Diet Summary Report
System: EFNEP
Institutes(s): All Institutes
Filter: All Adults
Reporting Year: 2022
Reporting Period: 10/01/2021 - 09/30/2022
1. Summary of Dietary Improvement (28159 with entry and exit recalls)
1. a) Mean, standard deviation and percent eating a specific quantity of each food group
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Grains (total): | Mean consumed at Entry and Exit | 5.9 Oz Eq | 4.4 | 5.5 Oz Eq | 4 |
| 0 Oz Eq | 3.4 % | 3.7 % | |||
| 1-3 Oz Eq | 33.2 % | 36.1 % | |||
| 4-5 Oz Eq | 23 % | 24.1 % | |||
| 6-9 Oz Eq | 26.5 % | 25.6 % | |||
| 10+ Oz Eq | 13.8 % | 10.4 % | |||
| Percent with Positive Change at Exit | 44.5 % | ||||
| 2. Whole Grains: | Mean consumed at Entry and Exit | 0.6 Oz Eq | 1.1 | 0.9 Oz Eq | 1.3 |
| 0 Oz Eq | 61.1 % | 51.6 % | |||
| 1-3 Oz Eq | 36.9 % | 44.8 % | |||
| 4-5 Oz Eq | 1.3 % | 2.8 % | |||
| 6-9 Oz Eq | 0.3 % | 1 % | |||
| 10+ Oz Eq | 0 % | 0 % | |||
| Percent with Positive Change at Exit | 32.6 % | ||||
| 3. Fruits: | Mean consumed at Entry and Exit | 0.9 Cups | 1.3 | 1.2 Cups | 1.4 |
| 0 Cups | 37.5 % | 27.9 % | |||
| 1 Cups | 48 % | 49.6 % | |||
| 2 Cups | 8.3 % | 13.5 % | |||
| 3 Cups | 3.4 % | 5.3 % | |||
| 4+ Cups | 2.7 % | 3.9 % | |||
| Percent with Positive Change at Exit | 39.8 % | ||||
| 4. Vegetables: | Mean consumed at Entry and Exit | 1.6 Cups | 1.4 | 1.8 Cups | 1.5 |
| 0 Cups | 9.8 % | 7.2 % | |||
| 1 Cups | 60.5 % | 55.7 % | |||
| 2 Cups | 16.8 % | 19.8 % | |||
| 3 Cups | 7.3 % | 9.3 % | |||
| 4 Cups | 3.1 % | 4.5 % | |||
| 5+ Cups | 2.4 % | 3.6 % | |||
| Percent with Positive Change at Exit | 43 % | ||||
| 5. Dairy: | Mean consumed at Entry and Exit | 1.2 Cups | 1.3 | 1.3 Cups | 1.4 |
| 0 Cups | 13.7 % | 13 % | |||
| 1 Cups | 66 % | 63.3 % | |||
| 2 Cups | 11.9 % | 14.2 % | |||
| 3 Cups | 4.6 % | 5.6 % | |||
| 4+ Cups | 3.7 % | 3.9 % | |||
| Percent with Positive Change at Exit | 42.5 % | ||||
| 6. Protein Foods: | Mean consumed at Entry and Exit | 6.3 Oz Eq | 4.8 | 6.5 Oz Eq | 4.8 |
| 0 Oz Eq | 3.4 % | 2.9 % | |||
| 1-2 Oz Eq | 21.2 % | 19.2 % | |||
| 3-4 Oz Eq | 21.3 % | 21.3 % | |||
| 5-6 Oz Eq | 19.3 % | 19.9 % | |||
| 7+ Oz Eq | 34.7 % | 36.8 % | |||
| Percent with Positive Change at Exit | 44.8 % | ||||
| 7. Oils: | Mean consumed at Entry and Exit | 22.3 Grams | 21.1 | 21.4 Grams | 21.2 |
| <15 Grams | 45.2 % | 47 % | |||
| 15-26 Grams | 23.4 % | 23.5 % | |||
| 26-36 Grams | 12.7 % | 12.7 % | |||
| 36+ Grams | 18.5 % | 16.8 % | |||
| Percent with Positive Change at Exit | 28 % | ||||
| 8. Solid Fats and Added Sugars (SoFAS): | Mean consumed at Entry and Exit | 313.8 calories | 264 | 271.5 calories | 229.4 |
| <10 % of Calories | 22.9 % | 28.9 % | |||
| 10-15 % of Calories | 25.8 % | 27.9 % | |||
| 16-20 % of Calories | 20.9 % | 19.6 % | |||
| 21+ % of Calories | 30.2 % | 23.6 % | |||
| Percent with Positive Change at Exit | 55.8 % | ||||
| 9. Percent with any positive change in any food group at exit (Fruits, Vegetables, Grains, Protein Foods, Dairy) | 94.1 % | ||||
*Positive change means exit intake was nearer recommended amount for age, sex and level of physical activity
1. b) Mean, standard deviation and percent eating a specific quantity of fruits and vegetables combined
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Fruits and Vegetables: | Mean consumed at Entry and Exit | 2.5 Cups | 2.3 | 3 Cups | 2.3 |
| 0 Cups | 5.3 % | 3.5 % | |||
| 1 Cups | 43.5 % | 33.9 % | |||
| 2 Cups | 20 % | 19.3 % | |||
| 3 Cups | 13.9 % | 15.6 % | |||
| 4-5 Cups | 12 % | 18.9 % | |||
| 6+ Cups | 5.6 % | 8.9 % | |||
1. c) Percentage reporting eating a specific number of meals/snacks
| Number of Meals / Snacks | Entry | Exit |
|---|---|---|
| 1 meal(s)/snack(s) | 3.5 % | 2.6 % |
| 2 meal(s)/snack(s) | 11.5 % | 8.4 % |
| 3+ meal(s)/snack(s) | 85 % | 89 % |
1. d) Number and Percentage who reported use of diet or nutrient supplements
| Entry | Exit | |
|---|---|---|
| Number | 7211 | 7908 |
| Percent | 33 % | 36 % |
1. e) Money spent on food per person per month
| Entry | Exit |
|---|---|
| 16598 | 16629 |
| Entry | Exit | |||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Family Size | 3.8 | 2.1 | 3.8 | 2.1 |
| Money spent on food per person per month | $ 119.71 | $ 93.21 | $ 112.71 | $ 87.52 |
| Money Spent | Entry | Exit |
|---|---|---|
| $<50 | 16.24 % | 18.4 % |
| $50-99 | 24.73 % | 27.01 % |
| $100-124 | 17.02 % | 16.17 % |
| $125-149 | 10.07 % | 9.34 % |
| $150-174 | 10.38 % | 9.16 % |
| $175+ | 21.44 % | 19.84 % |
| Number of Families | Amount Saved | |
|---|---|---|
| Total cost savings | 17879 | $ 558493.03 |
| Average cost savings | 17879 | $ 31.24 |
1. f) Summary of Physical Activity
| Entry | Exit |
|---|---|
| 19088 | 19088 |
| Level of Exercise | Entry | Exit | ||
|---|---|---|---|---|
| Number | Mean | Number | Mean | |
| Less than 30 minutes (Sedentary) | 9744 | 51 % | 4688 | 25 % |
| 30 to 60 minutes (Moderately Active) | 6527 | 34 % | 9579 | 50 % |
| More than 60 minutes (Active) | 2817 | 15 % | 4821 | 25 % |
Total with Positive Change in Physical Activity: 7732
Percent with Positive Change in Physical Activity: 41%
2. Summary of Calorie / Nutrient Improvement
2. a) Mean caloric intake and percentage of calories
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Carbohydrates | 209.5 | 128.3 | 197.5 | 111.2 |
| Fats | 70.8 | 47.6 | 66.4 | 42.7 |
| Protein | 73.4 | 42.1 | 75.7 | 40.5 |
| Alcohol | 0.3 | 3.6 | 0.2 | 2.5 |
| Entry | Exit | ||
|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV |
| 1750.4 | 964.6 | 1669.5 | 859.7 |
| Ranges | Entry (Mean) | Exit (Mean) |
|---|---|---|
| <1400 | 40.3 % | 43.1 % |
| 1401-1800 | 20 % | 21.2 % |
| 1801-2000 | 8.4 % | 8.1 % |
| 2001-2200 | 6.8 % | 6.5 % |
| 2201-2400 | 5.5 % | 5 % |
| >2400 | 19.1 % | 16 % |
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 48.2 % | 12.5 | 47.8 % | 12 |
| <45% | 37.2 % | 38 % | ||
| 45-65% | 53.7 % | 54.3 % | ||
| >65% | 9.1 % | 7.7 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 35.3% | 9.9 | 34.7% | 9.7 |
| <20% | 6 % | 6 % | ||
| 20-35% | 39.9 % | 43.2 % | ||
| >35% | 54.1 % | 50.9 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 17.5 % | 6.3 | 18.9 % | 6.3 |
| <10% | 0.4 % | 0.2 % | ||
| 10-35% | 0 % | 0 % | ||
| >35% | 63.1 % | 72.1 % | ||
| 20-35% | 36.5 % | 27.7 % | ||
2. b) Mean nutrient intake and percent of Recommended Daily Allowance (RDA) or Adequacy Intake (AI)
| Nutrient | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Fiber | Mean intake | 15.6g | 10.7 | 17.1g | 10.7 |
| <51% AI | 17.1 % | 9.7 % | |||
| 51-69% AI | 6.8 % | 4.7 % | |||
| 70-99% AI | 5.8 % | 4.8 % | |||
| >99% AI | 70.3 % | 80.7 % | |||
| Calcium | Mean intake | 744.7mg | 524.6 | 806.9mg | 582.3 |
| <51% RDA and AI | 14.2 % | 8.6 % | |||
| 51-69% RDA and AI | 6.2 % | 4 % | |||
| 70-99% RDA and AI | 6.8 % | 4.9 % | |||
| >99% RDA and AI | 72.8 % | 82.5 % | |||
| Potassium | Mean intake | 2245.3mg | 1280.3 | 2417.3mg | 1244.4 |
| <51% AI | 21.5 % | 13.3 % | |||
| 51-69% AI | 7.5 % | 5.9 % | |||
| 70-99% AI | 4.4 % | 3.5 % | |||
| >99% AI | 66.7 % | 77.3 % | |||
| Iron | Mean intake | 13.2mg | 9 | 13.3mg | 8.9 |
| <51% AI | 9.4 % | 9 % | |||
| 51-69% AI | 5.3 % | 5.3 % | |||
| 70-99% AI | 6.4 % | 6.2 % | |||
| >99% AI | 78.8 % | 79.5 % | |||
| Vitamin A | Mean intake | 583.3mcg | 682.5 | 687mcg | 771.4 |
| <51% RDA and AI | 15.8 % | 8.7 % | |||
| 51-69% RDA and AI | 4.9 % | 3.5 % | |||
| 70-99% RDA and AI | 5.1 % | 4.3 % | |||
| >99% RDA and AI | 74.1 % | 83.6 % | |||
| Vitamin C | Mean intake | 69.4mg | 80.6 | 85.5mg | 89.9 |
| <51% RDA and AI | 17.1 % | 9.5 % | |||
| 51-69% RDA and AI | 3.1 % | 2.4 % | |||
| 70-99% RDA and AI | 3.5 % | 2.4 % | |||
| >99% RDA and AI | 76.3 % | 85.6 % | |||
| Vitamin B6 | Mean intake | 1.8mg | 1.7 | 1.9mg | 1.6 |
| <51% RDA and AI | 5.2 % | 2.5 % | |||
| 51-69% RDA and AI | 4.2 % | 2.5 % | |||
| 70-99% RDA and AI | 6.5 % | 4.4 % | |||
| >99% RDA and AI | 84.1 % | 90.6 % | |||
| Vitamin B12 | Mean intake | 4.5mcg | 6.2 | 4.8mcg | 6.2 |
| <51% RDA and AI | 5.9 % | 3.1 % | |||
| 51-69% RDA and AI | 2.6 % | 1.8 % | |||
| 70-99% RDA and AI | 4.2 % | 2.8 % | |||
| >99% RDA and AI | 87.3 % | 92.3 % | |||
| Vitamin D | Mean intake | 4.6mcg | 5.3 | 5.2mcg | 5.8 |
| <51% RDA and AI | 28.9 % | 19 % | |||
| 51-69% RDA and AI | 2.7 % | 2.4 % | |||
| 70-99% RDA and AI | 1.7 % | 1.1 % | |||
| >99% RDA and AI | 66.7 % | 77.6 % | |||
| Folate | Mean intake | 467.9mcg | 383.3 | 474.8mcg | 351.8 |
| <51% RDA and AI | 6.8 % | 4.2 % | |||
| 51-69% RDA and AI | 4.5 % | 3.4 % | |||
| 70-99% RDA and AI | 6.9 % | 4.9 % | |||
| >99% RDA and AI | 81.9 % | 87.5 % | |||
| Sodium | Mean intake | 3105.5mg | 1786.3 | 3041.3mg | 1740.2 |
| <51% AI | 3.2 % | 2.1 % | |||
| 51-69% AI | 3 % | 2.2 % | |||
| 70-99% AI | 6.1 % | 4.2 % | |||
| >99% AI | 87.7 % | 91.5 % | |||
3. Distribution of Calorie and Nutrient Intake
3. a) Calorie and Nutrient Intake among Participants with entry and exit recalls (28159 adult(s), 100 %)
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Fiber (AI) | 60.7 % | 43.1 | 67.2 % | 41.1 |
| Calcium | 70.7 % | 51 | 78.1 % | 53 |
| Potassium (AI) | 47.6 % | 28.1 | 51 % | 25.4 |
| Iron | 108.1 % | 95.2 | 112.3 % | 99.5 |
| Vitamin A | 78.9 % | 91.5 | 90.7 % | 87 |
| Vitamin C | 89.4 % | 104 | 103.4 % | 106.6 |
| Vitamin B6 | 132.7 % | 131.1 | 139.1 % | 127.2 |
| Vitamin B12 | 185 % | 252.2 | 195 % | 209.5 |
| Vitamin D | 29.8 % | 34.2 | 34.7 % | 36.2 |
| Folate | 115.2 % | 99.2 | 116.3 % | 87.8 |
| Sodium (AI) | 134.3 % | 77.3 | 134.4 % | 80 |
3. b) Calorie and Nutrient Intake among Participants with no exit recalls (Exited, educational objectives not met) (8377 Adult(s), 30 %)
| Nutrient | Entry | |
|---|---|---|
| Mean | +/- STDDEV | |
| Fiber (AI) | 60.5 % | 35.5 |
| Calcium | 70.1 % | 42.1 |
| Potassium (AI) | 45.2 % | 20.2 |
| Iron | 116.6 % | 74.4 |
| Vitamin A | 80.1 % | 110.6 |
| Vitamin C | 77.9 % | 80.5 |
| Vitamin B6 | 129.4 % | 98.8 |
| Vitamin B12 | 187.2 % | 252.1 |
| Vitamin D | 26.5 % | 26.1 |
| Folate | 114.9 % | 72.2 |
| Sodium (AI) | 125.9 % | 58.7 |
4. Healthy Eating Index 2010 Summary
A. Healthy Eating Index 2010 component and total scores (28159 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 0 | 0 | 0 | 0 |
| Whole Fruit | 5 | 0 | 0 | 0 | 0 |
| Total Vegetables | 5 | 0 | 0 | 0 | 0 |
| Greens and Beans | 5 | 0 | 0 | 0 | 0 |
| Whole Grains | 10 | 0 | 0 | 0 | 0 |
| Dairy | 10 | 0 | 0 | 0 | 0 |
| Total Protein Foods | 5 | 0 | 0 | 0 | 0 |
| Seafood and Plant Proteins | 5 | 0 | 0 | 0 | 0 |
| Fatty Acids | 10 | 0 | 0 | 0 | 0 |
| Refined Grains | 10 | 0 | 0 | 0 | 0 |
| Sodium | 10 | 0 | 0 | 0 | 0 |
| Empty Calories | 20 | 0 | 0 | 0 | 0 |
| Total | 100 | 0 | 0 | 0 | 0 |
B. Healthy Eating Index 2010 Total Score Distribution (28159 adult(s), 100 %)
| Distribution | Entry Average | Exit Average |
|---|---|---|
| 0-50 (poor) | 0 % | 0 % |
| 51-80 (needs improvement) | 0 % | 0 % |
| 81-100 (good) | 0 % | 0 % |
4. Healthy Eating Index 2015 Summary
A. Healthy Eating Index 2015 component and total scores (28159 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 2.2 | 2.1 | 2.8 | 2.1 |
| Whole Fruit | 5 | 2 | 2.2 | 2.7 | 2.2 |
| Total Vegetables | 5 | 3.2 | 1.8 | 3.6 | 1.7 |
| Greens and Beans | 5 | 1.2 | 2.1 | 1.6 | 2.3 |
| Whole Grains | 10 | 2.1 | 3.2 | 3 | 3.7 |
| Dairy | 10 | 4.5 | 3.5 | 5 | 3.6 |
| Total Protein Foods | 5 | 4.3 | 1.4 | 4.4 | 1.3 |
| Seafood and Plant Proteins | 5 | 1.7 | 2.2 | 1.8 | 2.2 |
| Fatty Acids | 10 | 5.2 | 3.7 | 5.2 | 3.7 |
| Refined Grains | 10 | 5.3 | 3.9 | 6 | 3.8 |
| Sodium | 10 | 3.5 | 3.4 | 3.2 | 3.3 |
| Added Sugar | 10 | 7.7 | 0.1 | 8.5 | 0 |
| Saturated Fat | 10 | 5.8 | 0.1 | 6.1 | 0.1 |
| Total | 100 | 48.6 | 13.3 | 53.8 | 13.9 |
B. Healthy Eating Index 2015 Total Score Distribution (28159 adult(s), 100 %)
| Distribution | Entry Average | Exit Average |
|---|---|---|
| 0-50 (poor) | 48.9 % | 36.5 % |
| 51-80 (needs improvement) | 29.4 % | 39.8 % |
| 81-100 (good) | 1.1 % | 3.1 % |
5. Institutes
| Institute Name | Total | |
|---|---|---|
| Number | Percent | |
| Alabama A&M University | 35 | 0.1% |
| Alcorn State University | 4 | 0% |
| American Samoa Community College | 111 | 0.4% |
| Auburn University | 597 | 2.1% |
| Central State University | 30 | 0.1% |
| Clemson University | 134 | 0.5% |
| College of Micronesia | 520 | 1.8% |
| Colorado State University | 92 | 0.3% |
| Cornell University | 2218 | 7.9% |
| Delaware State University | 19 | 0.1% |
| Florida A&M University | 137 | 0.5% |
| Fort Valley State University | 293 | 1% |
| Iowa State University | 259 | 0.9% |
| Kansas State University | 324 | 1.2% |
| Kentucky State University | 0 | 0% |
| Langston University | 14 | 0% |
| Lincoln University | 52 | 0.2% |
| Louisiana State University | 604 | 2.1% |
| Michigan State University | 449 | 1.6% |
| Mississippi State University | 171 | 0.6% |
| Montana State University | 68 | 0.2% |
| New Mexico State University | 78 | 0.3% |
| North Carolina A&T State University | 73 | 0.3% |
| North Carolina State University | 920 | 3.3% |
| North Dakota State University | 30 | 0.1% |
| Northern Marianas College | 59 | 0.2% |
| Oklahoma State University | 299 | 1.1% |
| Oregon State University | 147 | 0.5% |
| Pennsylvania State University | 1057 | 3.8% |
| Prairie View A&M University | 240 | 0.9% |
| Purdue University | 218 | 0.8% |
| Rutgers, the State University of New Jersey | 261 | 0.9% |
| South Carolina State University | 4 | 0% |
| South Dakota State University | 38 | 0.1% |
| Southern University | 197 | 0.7% |
| Tennessee State University | 175 | 0.6% |
| Texas A&M University | 2725 | 9.7% |
| The Ohio State University | 1312 | 4.7% |
| The University of Tennessee | 1611 | 5.7% |
| Tuskegee University | 49 | 0.2% |
| University of Alaska - Fairbanks | 13 | 0% |
| University of Arizona | 578 | 2.1% |
| University of Arkansas | 724 | 2.6% |
| University of Arkansas at Pine Bluff | 7 | 0% |
| University of California | 1656 | 5.9% |
| University of Connecticut | 125 | 0.4% |
| University of Delaware | 87 | 0.3% |
| University of Florida | 1668 | 5.9% |
| University of Georgia | 1138 | 4% |
| University of Guam | 27 | 0.1% |
| University of Hawaii at Manoa | 8 | 0% |
| University of Idaho | 67 | 0.2% |
| University of Illinois | 451 | 1.6% |
| University of Kentucky | 1039 | 3.7% |
| University of Maine | 136 | 0.5% |
| University of Maryland - College Park | 477 | 1.7% |
| University of Maryland - Eastern Shore | 38 | 0.1% |
| University of Massachusetts | 277 | 1% |
| University of Minnesota | 113 | 0.4% |
| University of Missouri - Columbia | 298 | 1.1% |
| University of Nebraska - Lincoln | 217 | 0.8% |
| University of Nevada | 186 | 0.7% |
| University of New Hampshire | 45 | 0.2% |
| University of Puerto Rico | 1391 | 4.9% |
| University of Rhode Island | 8 | 0% |
| University of the District of Columbia | 75 | 0.3% |
| University of the Virgin Islands | 23 | 0.1% |
| University of Vermont | 38 | 0.1% |
| University of Wisconsin | 178 | 0.6% |
| University of Wyoming | 56 | 0.2% |
| Utah State University | 488 | 1.7% |
| Virginia State University | 5 | 0% |
| Virginia Tech | 125 | 0.4% |
| Washington State University | 301 | 1.1% |
| West Virginia State University | 79 | 0.3% |
| West Virginia University | 393 | 1.4% |