Diet Summary Report
System: EFNEP
Institutes(s): All Institutes
Filter: All Adults
Reporting Year: 2021
Reporting Period: 10/01/2020 - 09/30/2021
1. Summary of Dietary Improvement (19858 with entry and exit recalls)
1. a) Mean, standard deviation and percent eating a specific quantity of each food group
Food Group | Measurement | Entry | Exit | ||
---|---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | ||
1. Grains (total): | Mean consumed at Entry and Exit | 6 Oz Eq | 4.7 | 5.4 Oz Eq | 4.4 |
0 Oz Eq | 4.6 % | 5 % | |||
1-3 Oz Eq | 33.5 % | 38 % | |||
4-5 Oz Eq | 22.3 % | 22.2 % | |||
6-9 Oz Eq | 25.3 % | 23.9 % | |||
10+ Oz Eq | 14.4 % | 10.7 % | |||
Percent with Positive Change at Exit | 44.8 % | ||||
2. Whole Grains: | Mean consumed at Entry and Exit | 0.6 Oz Eq | 1.2 | 0.9 Oz Eq | 1.5 |
0 Oz Eq | 61.5 % | 49.4 % | |||
1-3 Oz Eq | 36.3 % | 46.6 % | |||
4-5 Oz Eq | 1.8 % | 3 % | |||
6-9 Oz Eq | 0.5 % | 0.7 % | |||
10+ Oz Eq | 0.1 % | 0.2 % | |||
Percent with Positive Change at Exit | 33.1 % | ||||
3. Fruits: | Mean consumed at Entry and Exit | 0.9 Cups | 1.3 | 1.3 Cups | 1.6 |
0 Cups | 38.9 % | 27.8 % | |||
1 Cups | 45.8 % | 49.4 % | |||
2 Cups | 8.9 % | 13 % | |||
3 Cups | 3.7 % | 5.5 % | |||
4+ Cups | 2.9 % | 4.3 % | |||
Percent with Positive Change at Exit | 40.1 % | ||||
4. Vegetables: | Mean consumed at Entry and Exit | 1.7 Cups | 1.5 | 1.9 Cups | 1.6 |
0 Cups | 9.9 % | 7.3 % | |||
1 Cups | 58 % | 52.4 % | |||
2 Cups | 17.4 % | 20.2 % | |||
3 Cups | 8.6 % | 11 % | |||
4 Cups | 3.5 % | 5.3 % | |||
5+ Cups | 2.7 % | 3.9 % | |||
Percent with Positive Change at Exit | 44.9 % | ||||
5. Dairy: | Mean consumed at Entry and Exit | 1.2 Cups | 1.4 | 1.3 Cups | 1.8 |
0 Cups | 15.5 % | 14.2 % | |||
1 Cups | 64.9 % | 62.6 % | |||
2 Cups | 11.7 % | 14.4 % | |||
3 Cups | 4.2 % | 4.9 % | |||
4+ Cups | 3.5 % | 3.8 % | |||
Percent with Positive Change at Exit | 43.7 % | ||||
6. Protein Foods: | Mean consumed at Entry and Exit | 6.6 Oz Eq | 5.1 | 6.6 Oz Eq | 4.9 |
0 Oz Eq | 3.5 % | 3.2 % | |||
1-2 Oz Eq | 19.4 % | 18.3 % | |||
3-4 Oz Eq | 21.2 % | 21 % | |||
5-6 Oz Eq | 18.9 % | 20.9 % | |||
7+ Oz Eq | 36.9 % | 36.6 % | |||
Percent with Positive Change at Exit | 45.4 % | ||||
7. Oils: | Mean consumed at Entry and Exit | 23.3 Grams | 23.7 | 21.3 Grams | 21 |
<15 Grams | 44.7 % | 48.3 % | |||
15-26 Grams | 23.1 % | 23.1 % | |||
26-36 Grams | 13 % | 12 % | |||
36+ Grams | 19.4 % | 16.5 % | |||
Percent with Positive Change at Exit | 28 % | ||||
8. Solid Fats and Added Sugars (SoFAS): | Mean consumed at Entry and Exit | 305.9 calories | 264.5 | 266 calories | 276.8 |
<10 % of Calories | 25.5 % | 31.9 % | |||
10-15 % of Calories | 25.3 % | 27 % | |||
16-20 % of Calories | 20.7 % | 18.8 % | |||
21+ % of Calories | 28.6 % | 22.1 % | |||
Percent with Positive Change at Exit | 55.7 % | ||||
9. Percent with any positive change in any food group at exit (Fruits, Vegetables, Grains, Protein Foods, Dairy) | 93.8 % |
*Positive change means exit intake was nearer recommended amount for age, sex and level of physical activity
1. b) Mean, standard deviation and percent eating a specific quantity of fruits and vegetables combined
Food Group | Measurement | Entry | Exit | ||
---|---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | ||
1. Fruits and Vegetables: | Mean consumed at Entry and Exit | 2.6 Cups | 2.2 | 3.2 Cups | 2.4 |
0 Cups | 5.4 % | 3.7 % | |||
1 Cups | 41.2 % | 31.4 % | |||
2 Cups | 20 % | 19.2 % | |||
3 Cups | 13.9 % | 15.9 % | |||
4-5 Cups | 13.3 % | 19.9 % | |||
6+ Cups | 6.3 % | 10.3 % |
1. c) Percentage reporting eating a specific number of meals/snacks
Number of Meals / Snacks | Entry | Exit |
---|---|---|
1 meal(s)/snack(s) | 5 % | 3.9 % |
2 meal(s)/snack(s) | 10.7 % | 8.8 % |
3+ meal(s)/snack(s) | 84.4 % | 87.3 % |
1. d) Number and Percentage who reported use of diet or nutrient supplements
Entry | Exit | |
---|---|---|
Number | 4096 | 4307 |
Percent | 32.3 % | 33.4 % |
1. e) Money spent on food per person per month
Entry | Exit |
---|---|
10565 | 10602 |
Entry | Exit | |||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Family Size | 3.8 | 1.7 | 3.8 | 1.7 |
Money spent on food per person per month | $ 108.37 | $ 78.35 | $ 102.59 | $ 76.22 |
Money Spent | Entry | Exit |
---|---|---|
$<50 | 18.18 % | 20.05 % |
$50-99 | 28.28 % | 31.82 % |
$100-124 | 17.78 % | 16.36 % |
$125-149 | 9.7 % | 9.04 % |
$150-174 | 10.04 % | 8.6 % |
$175+ | 16.02 % | 14.1 % |
Number of Families | Amount Saved | |
---|---|---|
Total cost savings | 10959 | $ 456715.64 |
Average cost savings | 10959 | $ 41.67 |
1. f) Summary of Physical Activity
Entry | Exit |
---|---|
11445 | 11445 |
Level of Exercise | Entry | Exit | ||
---|---|---|---|---|
Number | Mean | Number | Mean | |
Less than 30 minutes (Sedentary) | 5657 | 49 % | 2365 | 21 % |
30 to 60 minutes (Moderately Active) | 4322 | 38 % | 5623 | 49 % |
More than 60 minutes (Active) | 1466 | 13 % | 3457 | 30 % |
Total with Positive Change in Physical Activity: 5230
Percent with Positive Change in Physical Activity: 46%
2. Summary of Calorie / Nutrient Improvement
2. a) Mean caloric intake and percentage of calories
Nutrient | Entry | Exit | ||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Carbohydrates | 209.4 | 126.6 | 199.1 | 117.4 |
Fats | 71.3 | 48.8 | 65.6 | 47.9 |
Protein | 75.4 | 45.8 | 76.5 | 45.3 |
Alcohol | 0.3 | 3.5 | 0.2 | 2.1 |
Entry | Exit | ||
---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV |
1763.3 | 995.9 | 1671 | 932.6 |
Ranges | Entry (Mean) | Exit (Mean) |
---|---|---|
<1400 | 41.5 % | 44.9 % |
1401-1800 | 19.5 % | 20.7 % |
1801-2000 | 8.1 % | 8.1 % |
2001-2200 | 6.2 % | 6.4 % |
2201-2400 | 5.1 % | 4.2 % |
>2400 | 19.6 % | 15.7 % |
Measurement | Entry | Exit | ||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Mean intake | 48 % | 12.4 | 48.1 % | 12.5 |
<45% | 37.5 % | 36.7 % | ||
45-65% | 54.3 % | 55.2 % | ||
>65% | 8.3 % | 8.1 % |
Measurement | Entry | Exit | ||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Mean intake | 35.2% | 9.8 | 34.1% | 9.9 |
<20% | 6.2 % | 7.2 % | ||
20-35% | 40.3 % | 44.4 % | ||
>35% | 53.5 % | 48.3 % |
Measurement | Entry | Exit | ||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Mean intake | 17.9 % | 6.4 | 19.2 % | 6.6 |
<10% | 0.5 % | 0.3 % | ||
10-35% | 0 % | 0 % | ||
>35% | 65.8 % | 72.4 % | ||
20-35% | 33.7 % | 27.3 % |
2. b) Mean nutrient intake and percent of Recommended Daily Allowance (RDA) or Adequacy Intake (AI)
Nutrient | Measurement | Entry | Exit | ||
---|---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | ||
Fiber | Mean intake | 16g | 11 | 17.7g | 11.5 |
<51% AI | 46.7 % | 39.2 % | |||
51-69% AI | 18.8 % | 19.6 % | |||
70-99% AI | 17.8 % | 21.2 % | |||
>99% AI | 16.7 % | 20 % | |||
Calcium | Mean intake | 758.6mg | 568.9 | 824.6mg | 667.2 |
<51% RDA and AI | 38.7 % | 34.5 % | |||
51-69% RDA and AI | 18.1 % | 16.6 % | |||
70-99% RDA and AI | 18.7 % | 20.5 % | |||
>99% RDA and AI | 24.5 % | 28.3 % | |||
Potassium | Mean intake | 2302.7mg | 1351.9 | 2480.9mg | 1321 |
<51% AI | 59.8 % | 53.5 % | |||
51-69% AI | 22.4 % | 24 % | |||
70-99% AI | 12.8 % | 16.3 % | |||
>99% AI | 5 % | 6.3 % | |||
Iron | Mean intake | 13.6mg | 9.5 | 13.4mg | 9.2 |
<51% AI | 28.2 % | 28.7 % | |||
51-69% AI | 14.7 % | 15.7 % | |||
70-99% AI | 18.8 % | 17.1 % | |||
>99% AI | 38.3 % | 38.5 % | |||
Vitamin A | Mean intake | 601.3mcg | 701.9 | 708.1mcg | 795.7 |
<51% RDA and AI | 43.4 % | 36.2 % | |||
51-69% RDA and AI | 13.9 % | 13.6 % | |||
70-99% RDA and AI | 16.4 % | 17 % | |||
>99% RDA and AI | 26.2 % | 33.2 % | |||
Vitamin C | Mean intake | 74.2mg | 93.2 | 90.1mg | 94 |
<51% RDA and AI | 46.7 % | 35.6 % | |||
51-69% RDA and AI | 8.9 % | 8.5 % | |||
70-99% RDA and AI | 10.5 % | 11.6 % | |||
>99% RDA and AI | 33.9 % | 44.3 % | |||
Vitamin B6 | Mean intake | 1.9mg | 1.8 | 1.9mg | 1.4 |
<51% RDA and AI | 14.1 % | 11.8 % | |||
51-69% RDA and AI | 10.7 % | 8.8 % | |||
70-99% RDA and AI | 17.3 % | 17.2 % | |||
>99% RDA and AI | 58 % | 62.3 % | |||
Vitamin B12 | Mean intake | 4.6mcg | 6.1 | 4.9mcg | 5.8 |
<51% RDA and AI | 16.1 % | 14.5 % | |||
51-69% RDA and AI | 7.9 % | 7.3 % | |||
70-99% RDA and AI | 11.5 % | 11.7 % | |||
>99% RDA and AI | 64.6 % | 66.6 % | |||
Vitamin D | Mean intake | 4.7mcg | 5.4 | 5.5mcg | 6.3 |
<51% RDA and AI | 83.1 % | 78.2 % | |||
51-69% RDA and AI | 7.4 % | 8.3 % | |||
70-99% RDA and AI | 4.4 % | 6.1 % | |||
>99% RDA and AI | 5.1 % | 7.4 % | |||
Folate | Mean intake | 481mcg | 379.5 | 483.5mcg | 369.1 |
<51% RDA and AI | 20.7 % | 18.9 % | |||
51-69% RDA and AI | 12.3 % | 13.7 % | |||
70-99% RDA and AI | 18.9 % | 19.4 % | |||
>99% RDA and AI | 48.1 % | 48 % | |||
Sodium | Mean intake | 3202.4mg | 1972.1 | 3083.8mg | 1859.8 |
<51% AI | 9.1 % | 8.9 % | |||
51-69% AI | 8.4 % | 9 % | |||
70-99% AI | 16.3 % | 18.4 % | |||
>99% AI | 66.3 % | 63.7 % |
3. Distribution of Calorie and Nutrient Intake
3. a) Calorie and Nutrient Intake among Participants with entry and exit recalls (19858 adult(s), 100 %)
Nutrient | Entry | Exit | ||
---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | |
Fiber (AI) | 62.3 % | 43 | 69.1 % | 45.9 |
Calcium | 73.9 % | 55.9 | 80.2 % | 65.5 |
Potassium (AI) | 48.9 % | 28.8 | 52.7 % | 28 |
Iron | 108.4 % | 96.7 | 106.9 % | 91.6 |
Vitamin A | 80.2 % | 93.1 | 95.1 % | 109.4 |
Vitamin C | 93.8 % | 117.2 | 114.6 % | 120.5 |
Vitamin B6 | 136.7 % | 137.5 | 140.4 % | 103.1 |
Vitamin B12 | 191.4 % | 254.5 | 200.9 % | 238.4 |
Vitamin D | 31 % | 36 | 36.4 % | 41.2 |
Folate | 117.5 % | 93 | 118.1 % | 90.8 |
Sodium (AI) | 139.3 % | 85.8 | 134.1 % | 80.7 |
3. b) Calorie and Nutrient Intake among Participants with no exit recalls (Exited, educational objectives not met) (4859 Adult(s), 24 %)
Nutrient | Entry | |
---|---|---|
Mean | +/- STDDEV | |
Fiber (AI) | 54.1 % | 36.6 |
Calcium | 63.2 % | 52.9 |
Potassium (AI) | 42.3 % | 28.2 |
Iron | 100.7 % | 87.3 |
Vitamin A | 66.1 % | 67 |
Vitamin C | 75.3 % | 92.3 |
Vitamin B6 | 122.4 % | 105.7 |
Vitamin B12 | 171.1 % | 149.7 |
Vitamin D | 25.8 % | 29.4 |
Folate | 108.5 % | 78.4 |
Sodium (AI) | 126.2 % | 97.5 |
4. Healthy Eating Index 2010 Summary
A. Healthy Eating Index 2010 component and total scores (19858 adult(s), 100 %)
Food | Maximum Points | Entry | Exit | ||
---|---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | ||
Total Fruit | 5 | 0 | 0 | 0 | 0 |
Whole Fruit | 5 | 0 | 0 | 0 | 0 |
Total Vegetables | 5 | 0 | 0 | 0 | 0 |
Greens and Beans | 5 | 0 | 0 | 0 | 0 |
Whole Grains | 10 | 0 | 0 | 0 | 0 |
Dairy | 10 | 0 | 0 | 0 | 0 |
Total Protein Foods | 5 | 0 | 0 | 0 | 0 |
Seafood and Plant Proteins | 5 | 0 | 0 | 0 | 0 |
Fatty Acids | 10 | 0 | 0 | 0 | 0 |
Refined Grains | 10 | 0 | 0 | 0 | 0 |
Sodium | 10 | 0 | 0 | 0 | 0 |
Empty Calories | 20 | 0 | 0 | 0 | 0 |
Total | 100 | 0 | 0 | 0 | 0 |
B. Healthy Eating Index 2010 Total Score Distribution (19858 adult(s), 100 %)
Distribution | Entry Average | Exit Average |
---|---|---|
0-50 (poor) | 0 % | 0 % |
51-80 (needs improvement) | 0 % | 0 % |
81-100 (good) | 0 % | 0 % |
4. Healthy Eating Index 2015 Summary
A. Healthy Eating Index 2015 component and total scores (19858 adult(s), 100 %)
Food | Maximum Points | Entry | Exit | ||
---|---|---|---|---|---|
Mean | +/- STDDEV | Mean | +/- STDDEV | ||
Total Fruit | 5 | 2.1 | 2.1 | 2.8 | 2.1 |
Whole Fruit | 5 | 2 | 2.2 | 2.7 | 2.2 |
Total Vegetables | 5 | 3.3 | 1.8 | 3.7 | 1.7 |
Greens and Beans | 5 | 1.3 | 2.1 | 1.7 | 2.3 |
Whole Grains | 10 | 2.1 | 3.3 | 3.1 | 3.6 |
Dairy | 10 | 4.4 | 3.6 | 4.9 | 3.6 |
Total Protein Foods | 5 | 4.3 | 1.3 | 4.4 | 1.3 |
Seafood and Plant Proteins | 5 | 1.7 | 2.2 | 1.9 | 2.2 |
Fatty Acids | 10 | 5.4 | 3.7 | 5.4 | 3.7 |
Refined Grains | 10 | 5.4 | 3.9 | 6.2 | 3.8 |
Sodium | 10 | 3.2 | 3.3 | 3.1 | 3.2 |
Added Sugar | 10 | 7.9 | 0 | 8.5 | 0 |
Saturated Fat | 10 | 5.9 | 0 | 6.3 | 0 |
Total | 100 | 48.9 | 13.5 | 54.5 | 13.9 |
B. Healthy Eating Index 2015 Total Score Distribution (19858 adult(s), 100 %)
Distribution | Entry Average | Exit Average |
---|---|---|
0-50 (poor) | 41 % | 29.6 % |
51-80 (needs improvement) | 25.3 % | 34.8 % |
81-100 (good) | 0.7 % | 2.7 % |
5. Institutes
Institute Name | Total | |
---|---|---|
Number | Percent | |
Alabama A&M University | 21 | 0.1% |
Alcorn State University | 0 | 0% |
American Samoa Community College | 126 | 0.6% |
Auburn University | 625 | 3.1% |
Central State University | 32 | 0.2% |
Clemson University | 123 | 0.6% |
College of Micronesia | 624 | 3.1% |
Colorado State University | 73 | 0.4% |
Cornell University | 1954 | 9.8% |
Delaware State University | 8 | 0% |
Florida A&M University | 99 | 0.5% |
Fort Valley State University | 156 | 0.8% |
Iowa State University | 37 | 0.2% |
Kansas State University | 257 | 1.3% |
Kentucky State University | 1 | 0% |
Langston University | 34 | 0.2% |
Lincoln University | 80 | 0.4% |
Louisiana State University | 416 | 2.1% |
Michigan State University | 361 | 1.8% |
Mississippi State University | 152 | 0.8% |
Montana State University | 61 | 0.3% |
New Mexico State University | 11 | 0.1% |
North Carolina A&T State University | 4 | 0% |
North Carolina State University | 201 | 1% |
North Dakota State University | 4 | 0% |
Northern Marianas College | 31 | 0.2% |
Oklahoma State University | 219 | 1.1% |
Oregon State University | 131 | 0.7% |
Pennsylvania State University | 562 | 2.8% |
Prairie View A&M University | 94 | 0.5% |
Purdue University | 201 | 1% |
Rutgers, the State University of New Jersey | 53 | 0.3% |
South Carolina State University | 45 | 0.2% |
South Dakota State University | 29 | 0.1% |
Southern University | 189 | 1% |
Tennessee State University | 126 | 0.6% |
Texas A&M University | 2995 | 15.1% |
The Ohio State University | 232 | 1.2% |
The University of Tennessee | 1254 | 6.3% |
Tuskegee University | 25 | 0.1% |
University of Alaska - Fairbanks | 10 | 0.1% |
University of Arizona | 545 | 2.7% |
University of Arkansas | 678 | 3.4% |
University of Arkansas at Pine Bluff | 62 | 0.3% |
University of California | 1448 | 7.3% |
University of Connecticut | 26 | 0.1% |
University of Delaware | 69 | 0.3% |
University of Florida | 997 | 5% |
University of Georgia | 296 | 1.5% |
University of Guam | 12 | 0.1% |
University of Hawaii at Manoa | 4 | 0% |
University of Idaho | 29 | 0.1% |
University of Illinois | 23 | 0.1% |
University of Kentucky | 401 | 2% |
University of Maine | 22 | 0.1% |
University of Maryland - College Park | 644 | 3.2% |
University of Maryland - Eastern Shore | 26 | 0.1% |
University of Massachusetts | 153 | 0.8% |
University of Minnesota | 19 | 0.1% |
University of Missouri - Columbia | 299 | 1.5% |
University of Nebraska - Lincoln | 128 | 0.6% |
University of Nevada | 76 | 0.4% |
University of New Hampshire | 6 | 0% |
University of Puerto Rico | 1804 | 9.1% |
University of Rhode Island | 0 | 0% |
University of the District of Columbia | 12 | 0.1% |
University of the Virgin Islands | 43 | 0.2% |
University of Vermont | 3 | 0% |
University of Wisconsin | 37 | 0.2% |
University of Wyoming | 25 | 0.1% |
Utah State University | 0% | |
Virginia State University | 0 | 0% |
Virginia Tech | 19 | 0.1% |
Washington State University | 67 | 0.3% |
West Virginia State University | 75 | 0.4% |
West Virginia University | 154 | 0.8% |