Expanded Food and Nutrition Education Program (EFNEP)
FY2020 National Reports
Table of Contents
System: EFNEP
Institutes(s): All Institutes
Filter: All Adults
Reporting Year: 2020
Reporting Period: 10/01/2019 - 09/30/2020
1. Summary of Dietary Improvement (32643 with entry and exit recalls)
1. a) Mean, standard deviation and percent eating a specific quantity of each food group
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Grains (total): | Mean consumed at Entry and Exit | 5.7 Oz Eq | 4.3 | 5.2 Oz Eq | 3.7 |
| 0 Oz Eq | 4.8 % | 4.8 % | |||
| 1-3 Oz Eq | 34.6 % | 38.5 % | |||
| 4-5 Oz Eq | 21.6 % | 23.1 % | |||
| 6-9 Oz Eq | 25.7 % | 24.2 % | |||
| 10+ Oz Eq | 13.4 % | 9.3 % | |||
| Percent with Positive Change at Exit | 45.2 % | ||||
| 2. Whole Grains: | Mean consumed at Entry and Exit | 0.6 Oz Eq | 1.2 | 0.9 Oz Eq | 1.3 |
| 0 Oz Eq | 60.5 % | 49.8 % | |||
| 1-3 Oz Eq | 37.3 % | 46.4 % | |||
| 4-5 Oz Eq | 1.4 % | 2.7 % | |||
| 6-9 Oz Eq | 0.8 % | 0.8 % | |||
| 10+ Oz Eq | 0.1 % | 0 % | |||
| Percent with Positive Change at Exit | 33 % | ||||
| 3. Fruits: | Mean consumed at Entry and Exit | 1 Cups | 1.4 | 1.2 Cups | 1.5 |
| 0 Cups | 37 % | 27.3 % | |||
| 1 Cups | 46.8 % | 49 % | |||
| 2 Cups | 9.6 % | 14 % | |||
| 3 Cups | 3.9 % | 6 % | |||
| 4+ Cups | 2.9 % | 3.9 % | |||
| Percent with Positive Change at Exit | 40.8 % | ||||
| 4. Vegetables: | Mean consumed at Entry and Exit | 1.6 Cups | 1.6 | 1.8 Cups | 1.5 |
| 0 Cups | 10.8 % | 8.4 % | |||
| 1 Cups | 58.5 % | 53.8 % | |||
| 2 Cups | 17.2 % | 19.8 % | |||
| 3 Cups | 7.5 % | 10 % | |||
| 4 Cups | 3.2 % | 4.5 % | |||
| 5+ Cups | 3 % | 3.7 % | |||
| Percent with Positive Change at Exit | 44.1 % | ||||
| 5. Dairy: | Mean consumed at Entry and Exit | 1.2 Cups | 1.4 | 1.2 Cups | 1.4 |
| 0 Cups | 15.1 % | 14 % | |||
| 1 Cups | 64.6 % | 63.8 % | |||
| 2 Cups | 11.7 % | 13.3 % | |||
| 3 Cups | 4.8 % | 5.3 % | |||
| 4+ Cups | 3.7 % | 3.8 % | |||
| Percent with Positive Change at Exit | 42.3 % | ||||
| 6. Protein Foods: | Mean consumed at Entry and Exit | 6.2 Oz Eq | 4.8 | 6.2 Oz Eq | 4.6 |
| 0 Oz Eq | 4.7 % | 3.8 % | |||
| 1-2 Oz Eq | 21.5 % | 20.9 % | |||
| 3-4 Oz Eq | 21.2 % | 22.1 % | |||
| 5-6 Oz Eq | 18.2 % | 19.7 % | |||
| 7+ Oz Eq | 34.2 % | 33.5 % | |||
| Percent with Positive Change at Exit | 45.8 % | ||||
| 7. Oils: | Mean consumed at Entry and Exit | 19.2 Grams | 20.2 | 18.2 Grams | 19.3 |
| <15 Grams | 53.3 % | 55.5 % | |||
| 15-26 Grams | 21.5 % | 21.6 % | |||
| 26-36 Grams | 11.2 % | 10.4 % | |||
| 36+ Grams | 14.2 % | 12.5 % | |||
| Percent with Positive Change at Exit | 30.2 % | ||||
| 8. Solid Fats and Added Sugars (SoFAS): | Mean consumed at Entry and Exit | 310.9 calories | 269.5 | 259.5 calories | 226.8 |
| <10 % of Calories | 22.7 % | 30.8 % | |||
| 10-15 % of Calories | 23.5 % | 24.5 % | |||
| 16-20 % of Calories | 19.1 % | 18.5 % | |||
| 21+ % of Calories | 34.5 % | 26.2 % | |||
| Percent with Positive Change at Exit | 56.4 % | ||||
| 9. Percent with any positive change in any food group at exit (Fruits, Vegetables, Grains, Protein Foods, Dairy) | 93.3 % | ||||
*Positive change means exit intake was nearer recommended amount for age, sex and level of physical activity
1. b) Mean, standard deviation and percent eating a specific quantity of fruits and vegetables combined
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Fruits and Vegetables: | Mean consumed at Entry and Exit | 2.6 Cups | 2.2 | 3.1 Cups | 2.3 |
| 0 Cups | 5.9 % | 4.2 % | |||
| 1 Cups | 41 % | 32.3 % | |||
| 2 Cups | 20 % | 18.8 % | |||
| 3 Cups | 14.1 % | 16.4 % | |||
| 4-5 Cups | 13.3 % | 18.9 % | |||
| 6+ Cups | 6 % | 9.4 % | |||
1. c) Percentage reporting eating a specific number of meals/snacks
| Number of Meals / Snacks | Entry | Exit |
|---|---|---|
| 1 meal(s)/snack(s) | 4.6 % | 3.6 % |
| 2 meal(s)/snack(s) | 11.6 % | 9.5 % |
| 3+ meal(s)/snack(s) | 83.8 % | 86.8 % |
1. d) Number and Percentage who reported use of diet or nutrient supplements
| Entry | Exit | |
|---|---|---|
| Number | 6554 | 7070 |
| Percent | 29.1 % | 31.1 % |
1. e) Money spent on food per person per month
| Entry | Exit |
|---|---|
| 16116 | 16127 |
| Entry | Exit | |||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Family Size | 4 | 2.4 | 4 | 2.4 |
| Money spent on food per person per month | $ 99.73 | $ 73.76 | $ 95.25 | $ 73.80 |
| Money Spent | Entry | Exit |
|---|---|---|
| $<50 | 19.59 % | 21 % |
| $50-99 | 31.18 % | 33.49 % |
| $100-124 | 16.94 % | 17.2 % |
| $125-149 | 9.92 % | 8.64 % |
| $150-174 | 9.23 % | 7.75 % |
| $175+ | 13.01 % | 11.76 % |
| Number of Families | Amount Saved | |
|---|---|---|
| Total cost savings | 18067 | $ 545016.75 |
| Average cost savings | 18067 | $ 30.17 |
1. f) Summary of Physical Activity
| Entry | Exit |
|---|---|
| 19724 | 19724 |
| Level of Exercise | Entry | Exit | ||
|---|---|---|---|---|
| Number | Mean | Number | Mean | |
| Less than 30 minutes (Sedentary) | 9862 | 50 % | 5165 | 26 % |
| 30 to 60 minutes (Moderately Active) | 6831 | 35 % | 9771 | 50 % |
| More than 60 minutes (Active) | 3031 | 15 % | 4788 | 24 % |
Total with Positive Change in Physical Activity: 7431
Percent with Positive Change in Physical Activity: 38%
2. Summary of Calorie / Nutrient Improvement
2. a) Mean caloric intake and percentage of calories
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Carbohydrates | 205.3 | 129.2 | 190.8 | 105.3 |
| Fats | 65.2 | 45.2 | 59.9 | 44.4 |
| Protein | 71.4 | 41.6 | 71.4 | 39.3 |
| Alcohol | 0.5 | 4.8 | 0.2 | 2.8 |
| Entry | Exit | ||
|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV |
| 1677.9 | 947.7 | 1568.1 | 837.1 |
| Ranges | Entry (Mean) | Exit (Mean) |
|---|---|---|
| <1400 | 43.3 % | 47.7 % |
| 1401-1800 | 19.6 % | 20.3 % |
| 1801-2000 | 7.7 % | 7.9 % |
| 2001-2200 | 6.8 % | 6.2 % |
| 2201-2400 | 5.5 % | 4.7 % |
| >2400 | 17.2 % | 13.3 % |
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 49.2 % | 12.8 | 49.2 % | 12.5 |
| <45% | 33.7 % | 33.5 % | ||
| 45-65% | 54.8 % | 56.2 % | ||
| >65% | 11.6 % | 10.4 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 33.9% | 10 | 33.1% | 10 |
| <20% | 7.2 % | 8.5 % | ||
| 20-35% | 44.5 % | 47.5 % | ||
| >35% | 48.3 % | 43.9 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 17.8 % | 6.7 | 19 % | 6.6 |
| <10% | 0.4 % | 0.3 % | ||
| 10-35% | 0 % | 0 % | ||
| >35% | 65 % | 71.9 % | ||
| 20-35% | 34.6 % | 27.9 % | ||
2. b) Mean nutrient intake and percent of Recommended Daily Allowance (RDA) or Adequacy Intake (AI)
| Nutrient | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Fiber | Mean intake | 16.2g | 11.4 | 17.4g | 11 |
| <51% AI | 45.8 % | 39.3 % | |||
| 51-69% AI | 18.6 % | 18.8 % | |||
| 70-99% AI | 18 % | 20.7 % | |||
| >99% AI | 17.6 % | 21.1 % | |||
| Calcium | Mean intake | 739.8mg | 545.2 | 775.4mg | 552.2 |
| <51% RDA and AI | 40 % | 36.4 % | |||
| 51-69% RDA and AI | 17.1 % | 17.7 % | |||
| 70-99% RDA and AI | 19.5 % | 20 % | |||
| >99% RDA and AI | 23.4 % | 26 % | |||
| Potassium | Mean intake | 2241.2mg | 1317.9 | 2356.6mg | 1246.8 |
| <51% AI | 61.1 % | 55.7 % | |||
| 51-69% AI | 21.6 % | 24.5 % | |||
| 70-99% AI | 12.5 % | 14.5 % | |||
| >99% AI | 4.9 % | 5.3 % | |||
| Iron | Mean intake | 13.7mg | 9.8 | 13.1mg | 8.7 |
| <51% AI | 27.5 % | 29 % | |||
| 51-69% AI | 15.8 % | 15.7 % | |||
| 70-99% AI | 18.5 % | 17.9 % | |||
| >99% AI | 38.3 % | 37.4 % | |||
| Vitamin A | Mean intake | 573.7mcg | 698.7 | 659.3mcg | 707.1 |
| <51% RDA and AI | 45 % | 36.9 % | |||
| 51-69% RDA and AI | 13.9 % | 14.1 % | |||
| 70-99% RDA and AI | 15.7 % | 17.3 % | |||
| >99% RDA and AI | 25.4 % | 31.7 % | |||
| Vitamin C | Mean intake | 71.3mg | 89.4 | 84.4mg | 103.6 |
| <51% RDA and AI | 48.6 % | 40.1 % | |||
| 51-69% RDA and AI | 8.8 % | 8.4 % | |||
| 70-99% RDA and AI | 9.8 % | 10.4 % | |||
| >99% RDA and AI | 32.9 % | 41.1 % | |||
| Vitamin B6 | Mean intake | 1.8mg | 1.4 | 1.9mg | 1.3 |
| <51% RDA and AI | 14.2 % | 11.8 % | |||
| 51-69% RDA and AI | 9.6 % | 8.9 % | |||
| 70-99% RDA and AI | 16.9 % | 16.2 % | |||
| >99% RDA and AI | 59.3 % | 63.1 % | |||
| Vitamin B12 | Mean intake | 4.3mcg | 5.4 | 4.4mcg | 5.1 |
| <51% RDA and AI | 17.8 % | 16.3 % | |||
| 51-69% RDA and AI | 8 % | 7.2 % | |||
| 70-99% RDA and AI | 11.9 % | 11.8 % | |||
| >99% RDA and AI | 62.3 % | 64.7 % | |||
| Vitamin D | Mean intake | 4.1mcg | 5.2 | 4.6mcg | 5.5 |
| <51% RDA and AI | 85.6 % | 82.9 % | |||
| 51-69% RDA and AI | 6.6 % | 7.6 % | |||
| 70-99% RDA and AI | 3.6 % | 4.5 % | |||
| >99% RDA and AI | 4.2 % | 5 % | |||
| Folate | Mean intake | 480.9mcg | 368.8 | 472.1mcg | 338.1 |
| <51% RDA and AI | 19.5 % | 19 % | |||
| 51-69% RDA and AI | 12.6 % | 12.7 % | |||
| 70-99% RDA and AI | 18.5 % | 18.9 % | |||
| >99% RDA and AI | 49.5 % | 49.5 % | |||
| Sodium | Mean intake | 3040.4mg | 1953 | 2914mg | 1687.3 |
| <51% AI | 11.2 % | 10.5 % | |||
| 51-69% AI | 8.9 % | 9.6 % | |||
| 70-99% AI | 17.4 % | 18.6 % | |||
| >99% AI | 62.5 % | 61.4 % | |||
3. Distribution of Calorie and Nutrient Intake
3. a) Calorie and Nutrient Intake among Participants with entry and exit recalls (32643 adult(s), 100 %)
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Fiber (AI) | 63.6 % | 45.3 | 68.5 % | 43.6 |
| Calcium | 71.9 % | 53.6 | 75.3 % | 54.5 |
| Potassium (AI) | 47.6 % | 28 | 50 % | 26.5 |
| Iron | 106.3 % | 95.3 | 102.4 % | 87.5 |
| Vitamin A | 77.6 % | 96.3 | 89.1 % | 96.2 |
| Vitamin C | 91.1 % | 113.8 | 108 % | 134 |
| Vitamin B6 | 133.8 % | 106.6 | 137.3 % | 94.5 |
| Vitamin B12 | 177.5 % | 224.5 | 182.6 % | 213.3 |
| Vitamin D | 27.5 % | 34.3 | 30.2 % | 36.3 |
| Folate | 117.4 % | 89.8 | 115.2 % | 82.9 |
| Sodium (AI) | 132.2 % | 84.9 | 126.7 % | 73.4 |
3. b) Calorie and Nutrient Intake among Participants with no exit recalls (Exited, educational objectives not met) (17632 Adult(s), 54 %)
| Nutrient | Entry | |
|---|---|---|
| Mean | +/- STDDEV | |
| Fiber (AI) | 56.1 % | 40.1 |
| Calcium | 71.7 % | 58 |
| Potassium (AI) | 43.1 % | 25.5 |
| Iron | 99 % | 90.3 |
| Vitamin A | 71.3 % | 77.8 |
| Vitamin C | 78.8 % | 108.2 |
| Vitamin B6 | 128.8 % | 114.9 |
| Vitamin B12 | 174.4 % | 211.5 |
| Vitamin D | 24.6 % | 29.5 |
| Folate | 115.2 % | 95.2 |
| Sodium (AI) | 127.4 % | 89.7 |
4. Healthy Eating Index 2010 Summary
A. Healthy Eating Index 2010 component and total scores (32643 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 0 | 0 | 0 | 0 |
| Whole Fruit | 5 | 0 | 0 | 0 | 0 |
| Total Vegetables | 5 | 0 | 0 | 0 | 0 |
| Greens and Beans | 5 | 0 | 0 | 0 | 0 |
| Whole Grains | 10 | 0 | 0 | 0 | 0 |
| Dairy | 10 | 0 | 0 | 0 | 0 |
| Total Protein Foods | 5 | 0 | 0 | 0 | 0 |
| Seafood and Plant Proteins | 5 | 0 | 0 | 0 | 0 |
| Fatty Acids | 10 | 0 | 0 | 0 | 0 |
| Refined Grains | 10 | 0 | 0 | 0 | 0 |
| Sodium | 10 | 0 | 0 | 0 | 0 |
| Empty Calories | 20 | 0 | 0 | 0 | 0 |
| Total | 100 | 0 | 0 | 0 | 0 |
B. Healthy Eating Index 2010 Total Score Distribution (32643 adult(s), 100 %)
| Distribution | Entry Average | Exit Average |
|---|---|---|
| 0-50 (poor) | 0 % | 0 % |
| 51-80 (needs improvement) | 0 % | 0 % |
| 81-100 (good) | 0 % | 0 % |
4. Healthy Eating Index 2015 Summary
A. Healthy Eating Index 2015 component and total scores (32643 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 2.2 | 2.2 | 2.9 | 2.1 |
| Whole Fruit | 5 | 2.1 | 2.3 | 2.8 | 2.3 |
| Total Vegetables | 5 | 3.3 | 1.9 | 3.6 | 1.8 |
| Greens and Beans | 5 | 1.4 | 2.2 | 1.8 | 2.3 |
| Whole Grains | 10 | 2.2 | 3.4 | 3.1 | 3.8 |
| Dairy | 10 | 4.6 | 3.6 | 5 | 3.7 |
| Total Protein Foods | 5 | 4.2 | 1.5 | 4.3 | 1.4 |
| Seafood and Plant Proteins | 5 | 1.6 | 2.2 | 1.8 | 2.2 |
| Fatty Acids | 10 | 5.4 | 3.7 | 5.6 | 3.7 |
| Refined Grains | 10 | 5.2 | 3.9 | 6 | 3.8 |
| Sodium | 10 | 3.3 | 3.5 | 3 | 3.3 |
| Added Sugar | 10 | 7.7 | 0 | 8.4 | 0 |
| Saturated Fat | 10 | 6.1 | 0 | 6.5 | 0 |
| Total | 100 | 49.2 | 13.9 | 54.7 | 14.5 |
B. Healthy Eating Index 2015 Total Score Distribution (32643 adult(s), 100 %)
| Distribution | Entry Average | Exit Average |
|---|---|---|
| 0-50 (poor) | 42.8 % | 31.4 % |
| 51-80 (needs improvement) | 28 % | 37.8 % |
| 81-100 (good) | 1 % | 2.7 % |
5. Institutes
| Institute Name | Total | |
|---|---|---|
| Number | Percent | |
| Alabama A&M University | 28 | 0.1% |
| Alcorn State University | 0 | 0% |
| American Samoa Community College | 196 | 0.6% |
| Auburn University | 879 | 2.7% |
| Central State University | 22 | 0.1% |
| Clemson University | 77 | 0.2% |
| College of Micronesia | 346 | 1.1% |
| Colorado State University | 118 | 0.4% |
| Cornell University | 3607 | 11% |
| Delaware State University | 30 | 0.1% |
| Florida A&M University | 65 | 0.2% |
| Fort Valley State University | 189 | 0.6% |
| Iowa State University | 144 | 0.4% |
| Kansas State University | 330 | 1% |
| Kentucky State University | 8 | 0% |
| Langston University | 11 | 0% |
| Lincoln University | 95 | 0.3% |
| Louisiana State University | 621 | 1.9% |
| Michigan State University | 218 | 0.7% |
| Mississippi State University | 83 | 0.3% |
| Montana State University | 137 | 0.4% |
| New Mexico State University | 96 | 0.3% |
| North Carolina A&T State University | 13 | 0% |
| North Carolina State University | 1166 | 3.6% |
| North Dakota State University | 9 | 0% |
| Northern Marianas College | 23 | 0.1% |
| Oklahoma State University | 322 | 1% |
| Oregon State University | 161 | 0.5% |
| Pennsylvania State University | 1367 | 4.2% |
| Prairie View A&M University | 200 | 0.6% |
| Purdue University | 301 | 0.9% |
| Rutgers, the State University of New Jersey | 188 | 0.6% |
| South Carolina State University | 19 | 0.1% |
| South Dakota State University | 5 | 0% |
| Southern University | 29 | 0.1% |
| Tennessee State University | 12 | 0% |
| Texas A&M University | 5592 | 17.1% |
| The Ohio State University | 781 | 2.4% |
| The University of Tennessee | 1211 | 3.7% |
| Tuskegee University | 87 | 0.3% |
| University of Alaska - Fairbanks | 37 | 0.1% |
| University of Arizona | 1250 | 3.8% |
| University of Arkansas | 586 | 1.8% |
| University of Arkansas at Pine Bluff | 69 | 0.2% |
| University of California | 2189 | 6.7% |
| University of Connecticut | 136 | 0.4% |
| University of Delaware | 210 | 0.6% |
| University of Florida | 1621 | 5% |
| University of Georgia | 901 | 2.8% |
| University of Guam | 31 | 0.1% |
| University of Hawaii at Manoa | 114 | 0.3% |
| University of Idaho | 84 | 0.3% |
| University of Illinois | 771 | 2.4% |
| University of Kentucky | 803 | 2.5% |
| University of Maine | 158 | 0.5% |
| University of Maryland - College Park | 628 | 1.9% |
| University of Maryland - Eastern Shore | 54 | 0.2% |
| University of Massachusetts | 588 | 1.8% |
| University of Minnesota | 117 | 0.4% |
| University of Missouri - Columbia | 417 | 1.3% |
| University of Nebraska - Lincoln | 316 | 1% |
| University of Nevada | 209 | 0.6% |
| University of New Hampshire | 46 | 0.1% |
| University of Puerto Rico | 1132 | 3.5% |
| University of Rhode Island | 52 | 0.2% |
| University of the District of Columbia | 15 | 0% |
| University of the Virgin Islands | 14 | 0% |
| University of Vermont | 54 | 0.2% |
| University of Wisconsin | 142 | 0.4% |
| University of Wyoming | 72 | 0.2% |
| Utah State University | 475 | 1.5% |
| Virginia State University | 34 | 0.1% |
| Virginia Tech | 310 | 0.9% |
| Washington State University | 173 | 0.5% |
| West Virginia State University | 49 | 0.2% |
| West Virginia University | 0% | |