Adult Diet Summary Report
System: EFNEP
Institutes(s): All Institutes
Filter: All Adults
Reporting Year: 2024
Reporting Period: 10/01/2023 - 09/30/2024
1. Summary of Dietary Improvement (35543 with entry and exit recalls)
1. a) Mean, standard deviation and percent eating a specific quantity of each food group
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Grains (total): | Mean consumed at Entry and Exit | 5.9 Oz Eq | 4.4 | 5.4 Oz Eq | 3.9 |
| 0 Oz Eq | 4.3 % | 4.6 % | |||
| 1-3 Oz Eq | 33.8 % | 38.1 % | |||
| 4-5 Oz Eq | 21.8 % | 22.2 % | |||
| 6-9 Oz Eq | 26.5 % | 24.6 % | |||
| 10+ Oz Eq | 13.8 % | 10.4 % | |||
| Percent with Positive Change at Exit | 44.1 % | ||||
| 2. Whole Grains: | Mean consumed at Entry and Exit | 0.6 Oz Eq | 1.2 | 0.8 Oz Eq | 1.3 |
| 0 Oz Eq | 65.2 % | 56.8 % | |||
| 1-3 Oz Eq | 32.7 % | 39.8 % | |||
| 4-5 Oz Eq | 1.4 % | 2.3 % | |||
| 6-9 Oz Eq | 0.5 % | 0.7 % | |||
| 10+ Oz Eq | 0 % | 0.1 % | |||
| Percent with Positive Change at Exit | 29.6 % | ||||
| 3. Fruits: | Mean consumed at Entry and Exit | 0.9 Cups | 1.3 | 1.2 Cups | 1.4 |
| 0 Cups | 39.5 % | 30.5 % | |||
| 1 Cups | 44.9 % | 47.1 % | |||
| 2 Cups | 8.4 % | 12.6 % | |||
| 3 Cups | 3.7 % | 5.5 % | |||
| 4+ Cups | 3.5 % | 4.3 % | |||
| Percent with Positive Change at Exit | 39.5 % | ||||
| 4. Vegetables: | Mean consumed at Entry and Exit | 1.5 Cups | 1.4 | 1.7 Cups | 1.5 |
| 0 Cups | 11.2 % | 8.7 % | |||
| 1 Cups | 60 % | 56.8 % | |||
| 2 Cups | 15.8 % | 18.1 % | |||
| 3 Cups | 7.3 % | 9 % | |||
| 4 Cups | 3 % | 4.2 % | |||
| 5+ Cups | 2.7 % | 3.3 % | |||
| Percent with Positive Change at Exit | 43.5 % | ||||
| 5. Dairy: | Mean consumed at Entry and Exit | 1.1 Cups | 1.3 | 1.2 Cups | 1.3 |
| 0 Cups | 18.4 % | 18.3 % | |||
| 1 Cups | 63.3 % | 61.2 % | |||
| 2 Cups | 11 % | 12.1 % | |||
| 3 Cups | 4.3 % | 5.1 % | |||
| 4+ Cups | 3.3 % | 3.4 % | |||
| Percent with Positive Change at Exit | 40.7 % | ||||
| 6. Protein Foods: | Mean consumed at Entry and Exit | 6.4 Oz Eq | 5.1 | 6.5 Oz Eq | 5.1 |
| 0 Oz Eq | 4 % | 3.3 % | |||
| 1-2 Oz Eq | 21.4 % | 20.4 % | |||
| 3-4 Oz Eq | 20.6 % | 20.5 % | |||
| 5-6 Oz Eq | 18.4 % | 19.6 % | |||
| 7+ Oz Eq | 35.8 % | 36.1 % | |||
| Percent with Positive Change at Exit | 45.4 % | ||||
| 7. Oils: | Mean consumed at Entry and Exit | 21.2 Grams | 20.6 | 20 Grams | 19.7 |
| <15 Grams | 47.7 % | 50.1 % | |||
| 15-26 Grams | 23.1 % | 22.8 % | |||
| 26-36 Grams | 12.5 % | 12.1 % | |||
| 36+ Grams | 16.7 % | 15 % | |||
| Percent with Positive Change at Exit | 28.3 % | ||||
| 8. Solid Fats and Added Sugars (SoFAS): | Mean consumed at Entry and Exit | 295.9 calories | 258.1 | 255.5 calories | 225.1 |
| <10 % of Calories | 26.1 % | 32.4 % | |||
| 10-15 % of Calories | 25.4 % | 26.2 % | |||
| 16-20 % of Calories | 19.7 % | 17.9 % | |||
| 21+ % of Calories | 28.7 % | 23.5 % | |||
| Percent with Positive Change at Exit | 55.7 % | ||||
| 9. Percent with any positive change in any food group at exit (Fruits, Vegetables, Grains, Protein Foods, Dairy) | 93.5 % | ||||
*Positive change means exit intake was nearer recommended amount for age, sex and level of physical activity
1. b) Mean, standard deviation and percent eating a specific quantity of fruits and vegetables combined
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Fruits and Vegetables: | Mean consumed at Entry and Exit | 2.5 Cups | 2.1 | 2.9 Cups | 2.2 |
| 0 Cups | 6 % | 4.2 % | |||
| 1 Cups | 43.4 % | 35.3 % | |||
| 2 Cups | 18.9 % | 19.2 % | |||
| 3 Cups | 13.1 % | 15.1 % | |||
| 4-5 Cups | 12.5 % | 17.4 % | |||
| 6+ Cups | 6.2 % | 8.8 % | |||
1. c) Percentage reporting eating a specific number of meals/snacks
| Number of Meals / Snacks | Entry | Exit |
|---|---|---|
| 1 meal(s)/snack(s) | 4.8 % | 4.1 % |
| 2 meal(s)/snack(s) | 12.1 % | 9.8 % |
| 3+ meal(s)/snack(s) | 83.1 % | 86.1 % |
1. d) Number and Percentage who reported use of diet or nutrient supplements
| Entry | Exit | |
|---|---|---|
| Number | 8645 | 9566 |
| Percent | 32.8 % | 35.8 % |
1. e) Money spent on food per person per month
| Entry | Exit |
|---|---|
| 16947 | 17074 |
| Entry | Exit | |||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Family Size | 3.7 | 2.3 | 3.7 | 2.3 |
| Money spent on food per person per month | $ 132.87 | $ 103.71 | $ 125.90 | $ 101.93 |
| Money Spent | Entry | Exit |
|---|---|---|
| $<50 | 15.41 % | 17.18 % |
| $50-99 | 20.92 % | 22.95 % |
| $100-124 | 13.79 % | 14.5 % |
| $125-149 | 10.1 % | 9.3 % |
| $150-174 | 10.9 % | 9.9 % |
| $175+ | 28.3 % | 25.61 % |
| Number of Families | Amount Saved | |
|---|---|---|
| Total cost savings | 21811 | $ 764071.53 |
| Average cost savings | 21811 | $ 35.03 |
1. f) Summary of Physical Activity
| Entry | Exit |
|---|---|
| 23122 | 23122 |
| Level of Exercise | Entry | Exit | ||
|---|---|---|---|---|
| Number | Mean | Number | Mean | |
| Less than 30 minutes (Sedentary) | 11605 | 50 % | 6369 | 28 % |
| 30 to 60 minutes (Moderately Active) | 8200 | 35 % | 11237 | 49 % |
| More than 60 minutes (Active) | 3317 | 14 % | 5516 | 24 % |
Total with Positive Change in Physical Activity: 8730
Percent with Positive Change in Physical Activity: 38%
2. Summary of Calorie / Nutrient Improvement
2. a) Mean caloric intake and percentage of calories
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Carbohydrates | 202.2 | 121.7 | 190.6 | 108.6 |
| Fats | 69.3 | 47.4 | 64.4 | 43.2 |
| Protein | 73 | 44.9 | 73.4 | 45.9 |
| Alcohol | 0.3 | 4.2 | 0.2 | 2.9 |
| Entry | Exit | ||
|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV |
| 1708.3 | 962.7 | 1615.1 | 870.7 |
| Ranges | Entry (Mean) | Exit (Mean) |
|---|---|---|
| <1400 | 42.4 % | 45.5 % |
| 1401-1800 | 19.5 % | 21.1 % |
| 1801-2000 | 8.2 % | 7.9 % |
| 2001-2200 | 6.4 % | 6.5 % |
| 2201-2400 | 5.5 % | 4.8 % |
| >2400 | 18.1 % | 14.3 % |
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 47.8 % | 12.8 | 47.6 % | 12.6 |
| <45% | 39 % | 39.1 % | ||
| 45-65% | 52.2 % | 52.3 % | ||
| >65% | 8.8 % | 8.6 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 35.5% | 10 | 34.9% | 9.9 |
| <20% | 5.9 % | 6.7 % | ||
| 20-35% | 39.2 % | 41.2 % | ||
| >35% | 54.9 % | 52.1 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 17.7 % | 6.4 | 18.8 % | 6.6 |
| <10% | 0.4 % | 0.2 % | ||
| 10-35% | 0 % | 0 % | ||
| >35% | 64.7 % | 71.6 % | ||
| 20-35% | 34.9 % | 28.2 % | ||
2. b) Mean nutrient intake and percent of Recommended Daily Allowance (RDA) or Adequacy Intake (AI)
| Nutrient | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Fiber | Mean intake | 15.4g | 10.9 | 16.7g | 11.3 |
| <51% AI | 49.1 % | 43.5 % | |||
| 51-69% AI | 17.9 % | 18.3 % | |||
| 70-99% AI | 16.8 % | 19 % | |||
| >99% AI | 16.2 % | 19.3 % | |||
| Calcium | Mean intake | 736.2mg | 535.4 | 772.2mg | 530.9 |
| <51% RDA and AI | 41.2 % | 37.2 % | |||
| 51-69% RDA and AI | 17.2 % | 17.4 % | |||
| 70-99% RDA and AI | 18.5 % | 19.9 % | |||
| >99% RDA and AI | 23.1 % | 25.5 % | |||
| Potassium | Mean intake | 2236.7mg | 1286.4 | 2366.3mg | 1313.7 |
| <51% AI | 61.3 % | 56.5 % | |||
| 51-69% AI | 21.5 % | 23.2 % | |||
| 70-99% AI | 12.1 % | 14.7 % | |||
| >99% AI | 5.1 % | 5.6 % | |||
| Iron | Mean intake | 12.8mg | 8.7 | 12.5mg | 8.1 |
| <51% AI | 27.3 % | 27.7 % | |||
| 51-69% AI | 15.4 % | 16 % | |||
| 70-99% AI | 17.5 % | 17.3 % | |||
| >99% AI | 39.8 % | 38.9 % | |||
| Vitamin A | Mean intake | 567.8mcg | 708 | 638.8mcg | 687.6 |
| <51% RDA and AI | 45.9 % | 39.7 % | |||
| 51-69% RDA and AI | 14.5 % | 14.3 % | |||
| 70-99% RDA and AI | 15 % | 15.8 % | |||
| >99% RDA and AI | 24.6 % | 30.1 % | |||
| Vitamin C | Mean intake | 69.2mg | 81.6 | 80.6mg | 87.4 |
| <51% RDA and AI | 49.3 % | 41.6 % | |||
| 51-69% RDA and AI | 8.5 % | 8.9 % | |||
| 70-99% RDA and AI | 9.9 % | 10.1 % | |||
| >99% RDA and AI | 32.4 % | 39.5 % | |||
| Vitamin B6 | Mean intake | 1.8mg | 1.4 | 1.8mg | 1.5 |
| <51% RDA and AI | 14.8 % | 12.3 % | |||
| 51-69% RDA and AI | 10.7 % | 9.8 % | |||
| 70-99% RDA and AI | 19.2 % | 17.8 % | |||
| >99% RDA and AI | 55.3 % | 60 % | |||
| Vitamin B12 | Mean intake | 4.2mcg | 5.5 | 4.3mcg | 5.5 |
| <51% RDA and AI | 19 % | 17.5 % | |||
| 51-69% RDA and AI | 8.8 % | 8.2 % | |||
| 70-99% RDA and AI | 12.2 % | 12.2 % | |||
| >99% RDA and AI | 60.1 % | 62.1 % | |||
| Vitamin D | Mean intake | 4.2mcg | 5.3 | 4.7mcg | 5.9 |
| <51% RDA and AI | 85.7 % | 83.2 % | |||
| 51-69% RDA and AI | 6.1 % | 7.3 % | |||
| 70-99% RDA and AI | 3.6 % | 4.2 % | |||
| >99% RDA and AI | 4.5 % | 5.4 % | |||
| Folate | Mean intake | 458.5mcg | 341.7 | 450.2mcg | 324.3 |
| <51% RDA and AI | 20.6 % | 20.2 % | |||
| 51-69% RDA and AI | 13.1 % | 14.1 % | |||
| 70-99% RDA and AI | 18.8 % | 19.2 % | |||
| >99% RDA and AI | 47.5 % | 46.6 % | |||
| Sodium | Mean intake | 2944.8mg | 1910.4 | 2783.1mg | 1629.3 |
| <51% AI | 11.5 % | 11.6 % | |||
| 51-69% AI | 9.9 % | 10.5 % | |||
| 70-99% AI | 18.3 % | 19.6 % | |||
| >99% AI | 60.2 % | 58.3 % | |||
3. Distribution of Calorie and Nutrient Intake
3. a) Calorie and Nutrient Intake among Participants with entry and exit recalls (35543 adult(s), 100 %)
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Fiber (AI) | 60.6 % | 43.1 | 65.8 % | 45.7 |
| Calcium | 71.1 % | 52.4 | 74.5 % | 51.9 |
| Potassium (AI) | 47.5 % | 27.3 | 50.3 % | 28 |
| Iron | 107.7 % | 94.5 | 105.6 % | 87 |
| Vitamin A | 76.3 % | 96.9 | 85.7 % | 92.6 |
| Vitamin C | 88.2 % | 104.3 | 102.8 % | 112.2 |
| Vitamin B6 | 128.8 % | 103.2 | 133.5 % | 107.8 |
| Vitamin B12 | 172.9 % | 228 | 178.5 % | 228.3 |
| Vitamin D | 27.8 % | 34.9 | 31.2 % | 38.9 |
| Folate | 112.6 % | 84.4 | 110.4 % | 79.8 |
| Sodium (AI) | 128.2 % | 83.4 | 121 % | 70.8 |
3. b) Calorie and Nutrient Intake among Participants with no exit recalls (Exited, educational objectives not met) (11350 Adult(s), 32 %)
| Nutrient | Entry | |
|---|---|---|
| Mean | +/- STDDEV | |
| Fiber (AI) | 56.5 % | 40.9 |
| Calcium | 69.1 % | 52.4 |
| Potassium (AI) | 45.6 % | 26.5 |
| Iron | 107.5 % | 94.2 |
| Vitamin A | 72.9 % | 78.2 |
| Vitamin C | 81.9 % | 93.1 |
| Vitamin B6 | 131.9 % | 112.8 |
| Vitamin B12 | 167.8 % | 200.7 |
| Vitamin D | 25.8 % | 30.7 |
| Folate | 113.2 % | 88.4 |
| Sodium (AI) | 123.6 % | 76.9 |
4. Healthy Eating Index 2020 Summary
A. Healthy Eating Index 2020 component and total scores (35543 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 2.1 | 2.2 | 2.7 | 2.2 |
| Whole Fruit | 5 | 2 | 2.3 | 2.6 | 2.3 |
| Total Vegetables | 5 | 3.2 | 1.9 | 3.5 | 1.8 |
| Greens and Beans | 5 | 1.1 | 2 | 1.4 | 2.1 |
| Whole Grains | 10 | 1.9 | 3.2 | 2.6 | 3.5 |
| Dairy | 10 | 4.3 | 3.5 | 4.7 | 3.6 |
| Total Protein Foods | 5 | 4.2 | 1.5 | 4.3 | 1.4 |
| Seafood and Plant Proteins | 5 | 1.6 | 2.2 | 1.8 | 2.2 |
| Fatty Acids | 10 | 5.3 | 3.7 | 5.4 | 3.7 |
| Refined Grains | 10 | 5.1 | 3.9 | 5.7 | 3.9 |
| Sodium | 10 | 3.9 | 3.5 | 3.8 | 3.4 |
| Added Sugar | 10 | 8.1 | 0.1 | 8.6 | 0.1 |
| Saturated Fat | 10 | 5.8 | 0.1 | 6.1 | 0.1 |
| Total | 100 | 48.6 | 13.6 | 53.2 | 14.3 |
B. Healthy Eating Index 2020 Total Score Distribution (35543 adult(s), 100 %)
| Distribution | Entry Average | Exit Average |
|---|---|---|
| 0-50 (poor) | 48.5 % | 37.8 % |
| 51-80 (needs improvement) | 28.1 % | 37.2 % |
| 81-100 (good) | 1.1 % | 2.6 % |
5. Institutes
| Institute Name | Total | |
|---|---|---|
| Number | Percent | |
| Alabama A&M University | 15 | 0% |
| Alcorn State University | 75 | 0.2% |
| American Samoa Community College | 74 | 0.2% |
| Auburn University | 549 | 1.5% |
| Central State University | 22 | 0.1% |
| Clemson University | 298 | 0.8% |
| College of Micronesia | 897 | 2.5% |
| Colorado State University | 105 | 0.3% |
| Cornell University | 3329 | 9.4% |
| Delaware State University | 34 | 0.1% |
| Florida A&M University | 135 | 0.4% |
| Fort Valley State University | 268 | 0.8% |
| Iowa State University | 308 | 0.9% |
| Kansas State University | 294 | 0.8% |
| Kentucky State University | 0 | 0% |
| Langston University | 0 | 0% |
| Lincoln University | 13 | 0% |
| Louisiana State University | 895 | 2.5% |
| Michigan State University | 488 | 1.4% |
| Mississippi State University | 186 | 0.5% |
| Montana State University | 148 | 0.4% |
| New Mexico State University | 144 | 0.4% |
| North Carolina A&T State University | 58 | 0.2% |
| North Carolina State University | 1159 | 3.3% |
| North Dakota State University | 11 | 0% |
| Northern Marianas College | 135 | 0.4% |
| Oklahoma State University | 517 | 1.5% |
| Oregon State University | 150 | 0.4% |
| Pennsylvania State University | 1522 | 4.3% |
| Prairie View A&M University | 228 | 0.6% |
| Purdue University | 365 | 1% |
| Rutgers, the State University of New Jersey | 379 | 1.1% |
| South Carolina State University | 137 | 0.4% |
| South Dakota State University | 37 | 0.1% |
| Southern University | 166 | 0.5% |
| Tennessee State University | 89 | 0.3% |
| Texas A&M University | 3586 | 10.1% |
| The Ohio State University | 1995 | 5.6% |
| The University of Tennessee | 756 | 2.1% |
| Tuskegee University | 118 | 0.3% |
| University of Alaska - Fairbanks | 11 | 0% |
| University of Arizona | 646 | 1.8% |
| University of Arkansas | 501 | 1.4% |
| University of Arkansas at Pine Bluff | 23 | 0.1% |
| University of California | 2173 | 6.1% |
| University of Connecticut | 247 | 0.7% |
| University of Delaware | 129 | 0.4% |
| University of Florida | 2195 | 6.2% |
| University of Georgia | 1629 | 4.6% |
| University of Guam | 52 | 0.1% |
| University of Hawaii at Manoa | 119 | 0.3% |
| University of Idaho | 66 | 0.2% |
| University of Illinois | 864 | 2.4% |
| University of Kentucky | 1037 | 2.9% |
| University of Maine | 81 | 0.2% |
| University of Maryland - College Park | 189 | 0.5% |
| University of Maryland - Eastern Shore | 47 | 0.1% |
| University of Massachusetts | 469 | 1.3% |
| University of Minnesota | 314 | 0.9% |
| University of Missouri - Columbia | 317 | 0.9% |
| University of Nebraska - Lincoln | 174 | 0.5% |
| University of Nevada | 147 | 0.4% |
| University of New Hampshire | 85 | 0.2% |
| University of Puerto Rico | 1883 | 5.3% |
| University of Rhode Island | 34 | 0.1% |
| University of the District of Columbia | 121 | 0.3% |
| University of the Virgin Islands | 18 | 0.1% |
| University of Vermont | 51 | 0.1% |
| University of Wisconsin | 165 | 0.5% |
| University of Wyoming | 76 | 0.2% |
| Utah State University | 507 | 1.4% |
| Virginia State University | 0 | 0% |
| Virginia Tech | 510 | 1.4% |
| Washington State University | 245 | 0.7% |
| West Virginia State University | 113 | 0.3% |
| West Virginia University | 620 | 1.7% |