Diet Summary Report
                    System: EFNEP
                    Institutes(s): All Institutes
                    Filter: All Adults
                    Reporting Year: 2023
                    Reporting Period: 10/01/2022 - 09/30/2023
                
1. Summary of Dietary Improvement (33258 with entry and exit recalls)
1. a) Mean, standard deviation and percent eating a specific quantity of each food group
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Grains (total): | Mean consumed at Entry and Exit | 5.8 Oz Eq | 4.5 | 5.3 Oz Eq | 3.8 | 
| 0 Oz Eq | 4.1 % | 4.2 % | |||
| 1-3 Oz Eq | 34.5 % | 38.2 % | |||
| 4-5 Oz Eq | 21.6 % | 23.7 % | |||
| 6-9 Oz Eq | 26.3 % | 24.2 % | |||
| 10+ Oz Eq | 13.6 % | 9.8 % | |||
| Percent with Positive Change at Exit | 44.3 % | ||||
| 2. Whole Grains: | Mean consumed at Entry and Exit | 0.6 Oz Eq | 1.1 | 0.8 Oz Eq | 1.3 | 
| 0 Oz Eq | 63.5 % | 53.7 % | |||
| 1-3 Oz Eq | 34.6 % | 43 % | |||
| 4-5 Oz Eq | 1.4 % | 2.5 % | |||
| 6-9 Oz Eq | 0.3 % | 0.6 % | |||
| 10+ Oz Eq | 0 % | 0 % | |||
| Percent with Positive Change at Exit | 31 % | ||||
| 3. Fruits: | Mean consumed at Entry and Exit | 0.8 Cups | 1.3 | 1.2 Cups | 1.4 | 
| 0 Cups | 40.2 % | 30.4 % | |||
| 1 Cups | 46.3 % | 48.8 % | |||
| 2 Cups | 8 % | 11.9 % | |||
| 3 Cups | 3.3 % | 5.2 % | |||
| 4+ Cups | 2.3 % | 3.7 % | |||
| Percent with Positive Change at Exit | 38.9 % | ||||
| 4. Vegetables: | Mean consumed at Entry and Exit | 1.5 Cups | 1.4 | 1.8 Cups | 1.5 | 
| 0 Cups | 10.9 % | 8 % | |||
| 1 Cups | 60.8 % | 56.9 % | |||
| 2 Cups | 16.1 % | 18.6 % | |||
| 3 Cups | 6.6 % | 9.1 % | |||
| 4 Cups | 2.9 % | 4.2 % | |||
| 5+ Cups | 2.3 % | 3.5 % | |||
| Percent with Positive Change at Exit | 43.4 % | ||||
| 5. Dairy: | Mean consumed at Entry and Exit | 1.2 Cups | 1.3 | 1.2 Cups | 1.3 | 
| 0 Cups | 15.5 % | 13.5 % | |||
| 1 Cups | 65.2 % | 64.1 % | |||
| 2 Cups | 11.3 % | 13.4 % | |||
| 3 Cups | 4.5 % | 5.4 % | |||
| 4+ Cups | 3.6 % | 3.7 % | |||
| Percent with Positive Change at Exit | 43.4 % | ||||
| 6. Protein Foods: | Mean consumed at Entry and Exit | 6.2 Oz Eq | 4.7 | 6.3 Oz Eq | 5.2 | 
| 0 Oz Eq | 4.2 % | 3.3 % | |||
| 1-2 Oz Eq | 22 % | 20.7 % | |||
| 3-4 Oz Eq | 21.4 % | 21.7 % | |||
| 5-6 Oz Eq | 18.4 % | 19.4 % | |||
| 7+ Oz Eq | 33.8 % | 34.7 % | |||
| Percent with Positive Change at Exit | 45.2 % | ||||
| 7. Oils: | Mean consumed at Entry and Exit | 21.8 Grams | 21.1 | 20.7 Grams | 19.7 | 
| <15 Grams | 46 % | 48.1 % | |||
| 15-26 Grams | 23.3 % | 23.6 % | |||
| 26-36 Grams | 13.2 % | 12.3 % | |||
| 36+ Grams | 17.6 % | 15.9 % | |||
| Percent with Positive Change at Exit | 28.2 % | ||||
| 8. Solid Fats and Added Sugars (SoFAS): | Mean consumed at Entry and Exit | 299.4 calories | 257.5 | 255 calories | 212 | 
| <10 % of Calories | 24.1 % | 30.6 % | |||
| 10-15 % of Calories | 26.2 % | 27.6 % | |||
| 16-20 % of Calories | 20.7 % | 19 % | |||
| 21+ % of Calories | 29.2 % | 22.6 % | |||
| Percent with Positive Change at Exit | 55.4 % | ||||
| 9. Percent with any positive change in any food group at exit (Fruits, Vegetables, Grains, Protein Foods, Dairy) | 93.5 % | ||||
*Positive change means exit intake was nearer recommended amount for age, sex and level of physical activity
1. b) Mean, standard deviation and percent eating a specific quantity of fruits and vegetables combined
| Food Group | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| 1. Fruits and Vegetables: | Mean consumed at Entry and Exit | 2.4 Cups | 2.2 | 2.9 Cups | 2.2 | 
| 0 Cups | 5.9 % | 3.9 % | |||
| 1 Cups | 44.5 % | 35.5 % | |||
| 2 Cups | 20.2 % | 20 % | |||
| 3 Cups | 13.1 % | 15.3 % | |||
| 4-5 Cups | 11.5 % | 17 % | |||
| 6+ Cups | 4.8 % | 8.6 % | |||
1. c) Percentage reporting eating a specific number of meals/snacks
| Number of Meals / Snacks | Entry | Exit | 
|---|---|---|
| 1 meal(s)/snack(s) | 4.8 % | 3.6 % | 
| 2 meal(s)/snack(s) | 12.1 % | 10 % | 
| 3+ meal(s)/snack(s) | 83.1 % | 86.4 % | 
1. d) Number and Percentage who reported use of diet or nutrient supplements
| Entry | Exit | |
|---|---|---|
| Number | 8717 | 9592 | 
| Percent | 33.6 % | 36.6 % | 
1. e) Money spent on food per person per month
| Entry | Exit | 
|---|---|
| 18840 | 18985 | 
| Entry | Exit | |||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Family Size | 3.7 | 1.8 | 3.7 | 2 | 
| Money spent on food per person per month | $ 126.72 | $ 100.76 | $ 119.29 | $ 94.69 | 
| Money Spent | Entry | Exit | 
|---|---|---|
| $<50 | 15.33 % | 16.93 % | 
| $50-99 | 23.17 % | 25.21 % | 
| $100-124 | 15.3 % | 15.3 % | 
| $125-149 | 10.11 % | 9.81 % | 
| $150-174 | 10.75 % | 9.81 % | 
| $175+ | 25.21 % | 22.79 % | 
| Number of Families | Amount Saved | |
|---|---|---|
| Total cost savings | 21343 | $ 639678.92 | 
| Average cost savings | 21343 | $ 29.97 | 
1. f) Summary of Physical Activity
| Entry | Exit | 
|---|---|
| 22663 | 22663 | 
| Level of Exercise | Entry | Exit | ||
|---|---|---|---|---|
| Number | Mean | Number | Mean | |
| Less than 30 minutes (Sedentary) | 11485 | 51 % | 6010 | 27 % | 
| 30 to 60 minutes (Moderately Active) | 7968 | 35 % | 11068 | 49 % | 
| More than 60 minutes (Active) | 3210 | 14 % | 5585 | 25 % | 
Total with Positive Change in Physical Activity: 8894
Percent with Positive Change in Physical Activity: 39%
2. Summary of Calorie / Nutrient Improvement
2. a) Mean caloric intake and percentage of calories
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Carbohydrates | 202.4 | 131.5 | 190.5 | 107.1 | 
| Fats | 68.4 | 46.3 | 63.5 | 43.7 | 
| Protein | 71.8 | 42.2 | 72.8 | 41.2 | 
| Alcohol | 0.3 | 4 | 0.2 | 2.1 | 
| Entry | Exit | ||
|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | 
| 1695.9 | 975 | 1604.3 | 846.9 | 
| Ranges | Entry (Mean) | Exit (Mean) | 
|---|---|---|
| <1400 | 42.7 % | 46.1 % | 
| 1401-1800 | 19.9 % | 20.8 % | 
| 1801-2000 | 8.2 % | 8.3 % | 
| 2001-2200 | 6.4 % | 6.4 % | 
| 2201-2400 | 4.9 % | 4.8 % | 
| >2400 | 18 % | 13.6 % | 
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 48 % | 12.6 | 48 % | 12.4 | 
| <45% | 38.1 % | 37.6 % | ||
| 45-65% | 53 % | 53.8 % | ||
| >65% | 8.9 % | 8.6 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 35.3% | 9.8 | 34.5% | 9.8 | 
| <20% | 5.8 % | 6.7 % | ||
| 20-35% | 40.4 % | 43.7 % | ||
| >35% | 53.8 % | 49.7 % | ||
| Measurement | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Mean intake | 17.7 % | 6.5 | 18.8 % | 6.5 | 
| <10% | 0.4 % | 0.3 % | ||
| 10-35% | 0 % | 0 % | ||
| >35% | 64 % | 71.3 % | ||
| 20-35% | 35.6 % | 28.4 % | ||
2. b) Mean nutrient intake and percent of Recommended Daily Allowance (RDA) or Adequacy Intake (AI)
| Nutrient | Measurement | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Fiber | Mean intake | 15.1g | 10.5 | 16.7g | 10.9 | 
| <51% AI | 49.5 % | 42.4 % | |||
| 51-69% AI | 18.7 % | 19.2 % | |||
| 70-99% AI | 16.7 % | 19.6 % | |||
| >99% AI | 15.1 % | 18.8 % | |||
| Calcium | Mean intake | 725.9mg | 539.5 | 771.9mg | 516.1 | 
| <51% RDA and AI | 42 % | 36.8 % | |||
| 51-69% RDA and AI | 17.2 % | 17.6 % | |||
| 70-99% RDA and AI | 18.3 % | 19.9 % | |||
| >99% RDA and AI | 22.5 % | 25.7 % | |||
| Potassium | Mean intake | 2177.1mg | 1230 | 2338.7mg | 1253.7 | 
| <51% AI | 62.6 % | 57.6 % | |||
| 51-69% AI | 22 % | 23.3 % | |||
| 70-99% AI | 11.1 % | 13.9 % | |||
| >99% AI | 4.4 % | 5.3 % | |||
| Iron | Mean intake | 13mg | 9.1 | 12.8mg | 8.6 | 
| <51% AI | 27.6 % | 27.3 % | |||
| 51-69% AI | 15.4 % | 15.5 % | |||
| 70-99% AI | 17.3 % | 18 % | |||
| >99% AI | 39.8 % | 39.2 % | |||
| Vitamin A | Mean intake | 550.3mcg | 662.2 | 654.7mcg | 748.3 | 
| <51% RDA and AI | 46.9 % | 39.5 % | |||
| 51-69% RDA and AI | 14.4 % | 13.7 % | |||
| 70-99% RDA and AI | 14.7 % | 16.2 % | |||
| >99% RDA and AI | 24 % | 30.6 % | |||
| Vitamin C | Mean intake | 66.7mg | 78.3 | 79.2mg | 83.3 | 
| <51% RDA and AI | 49.3 % | 41 % | |||
| 51-69% RDA and AI | 9.1 % | 9.4 % | |||
| 70-99% RDA and AI | 9.9 % | 10.9 % | |||
| >99% RDA and AI | 31.8 % | 38.7 % | |||
| Vitamin B6 | Mean intake | 1.7mg | 1.6 | 1.8mg | 1.5 | 
| <51% RDA and AI | 16 % | 13.1 % | |||
| 51-69% RDA and AI | 11.7 % | 10 % | |||
| 70-99% RDA and AI | 18.6 % | 18.1 % | |||
| >99% RDA and AI | 53.8 % | 58.8 % | |||
| Vitamin B12 | Mean intake | 4.2mcg | 5.2 | 4.6mcg | 5.9 | 
| <51% RDA and AI | 17.8 % | 15.8 % | |||
| 51-69% RDA and AI | 8.2 % | 7.7 % | |||
| 70-99% RDA and AI | 11.8 % | 11.1 % | |||
| >99% RDA and AI | 62.1 % | 65.3 % | |||
| Vitamin D | Mean intake | 4.4mcg | 5.2 | 5mcg | 6 | 
| <51% RDA and AI | 84.2 % | 80.4 % | |||
| 51-69% RDA and AI | 7.1 % | 8.9 % | |||
| 70-99% RDA and AI | 4.1 % | 5.1 % | |||
| >99% RDA and AI | 4.6 % | 5.6 % | |||
| Folate | Mean intake | 467.3mcg | 363.2 | 464.9mcg | 337 | 
| <51% RDA and AI | 20 % | 18.8 % | |||
| 51-69% RDA and AI | 12.9 % | 13.4 % | |||
| 70-99% RDA and AI | 18.9 % | 19.9 % | |||
| >99% RDA and AI | 48.2 % | 48 % | |||
| Sodium | Mean intake | 3026.2mg | 1925.7 | 2919.3mg | 1680.3 | 
| <51% AI | 10.9 % | 9.7 % | |||
| 51-69% AI | 8.8 % | 9.7 % | |||
| 70-99% AI | 17.3 % | 18.7 % | |||
| >99% AI | 63.1 % | 61.9 % | |||
3. Distribution of Calorie and Nutrient Intake
3. a) Calorie and Nutrient Intake among Participants with entry and exit recalls (33258 adult(s), 100 %)
| Nutrient | Entry | Exit | ||
|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | |
| Fiber (AI) | 59.5 % | 41.9 | 65.7 % | 43.1 | 
| Calcium | 70.3 % | 53.1 | 74.6 % | 50.5 | 
| Potassium (AI) | 46.3 % | 26.1 | 49.7 % | 26.6 | 
| Iron | 108.3 % | 94.3 | 107.7 % | 94.6 | 
| Vitamin A | 73.8 % | 89.7 | 87.8 % | 101.4 | 
| Vitamin C | 85 % | 99.9 | 101.1 % | 106.2 | 
| Vitamin B6 | 127.2 % | 118.7 | 133.2 % | 106.9 | 
| Vitamin B12 | 176 % | 215.4 | 189.6 % | 243.6 | 
| Vitamin D | 28.8 % | 34.2 | 33 % | 39.5 | 
| Folate | 114.7 % | 89.6 | 114.2 % | 82.7 | 
| Sodium (AI) | 131.6 % | 83.8 | 127 % | 73.2 | 
3. b) Calorie and Nutrient Intake among Participants with no exit recalls (Exited, educational objectives not met) (9820 Adult(s), 30 %)
| Nutrient | Entry | |
|---|---|---|
| Mean | +/- STDDEV | |
| Fiber (AI) | 57.6 % | 38.6 | 
| Calcium | 70.3 % | 53.6 | 
| Potassium (AI) | 45 % | 24.6 | 
| Iron | 114.9 % | 104.6 | 
| Vitamin A | 73.4 % | 74.9 | 
| Vitamin C | 81.8 % | 97.5 | 
| Vitamin B6 | 128.3 % | 115 | 
| Vitamin B12 | 175.7 % | 213.1 | 
| Vitamin D | 28.4 % | 32.9 | 
| Folate | 116.3 % | 92.7 | 
| Sodium (AI) | 125.7 % | 97.6 | 
4. Healthy Eating Index 2010 Summary
A. Healthy Eating Index 2010 component and total scores (33258 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 0 | 0 | 0 | 0 | 
| Whole Fruit | 5 | 0 | 0 | 0 | 0 | 
| Total Vegetables | 5 | 0 | 0 | 0 | 0 | 
| Greens and Beans | 5 | 0 | 0 | 0 | 0 | 
| Whole Grains | 10 | 0 | 0 | 0 | 0 | 
| Dairy | 10 | 0 | 0 | 0 | 0 | 
| Total Protein Foods | 5 | 0 | 0 | 0 | 0 | 
| Seafood and Plant Proteins | 5 | 0 | 0 | 0 | 0 | 
| Fatty Acids | 10 | 0 | 0 | 0 | 0 | 
| Refined Grains | 10 | 0 | 0 | 0 | 0 | 
| Sodium | 10 | 0 | 0 | 0 | 0 | 
| Empty Calories | 20 | 0 | 0 | 0 | 0 | 
| Total | 100 | 0 | 0 | 0 | 0 | 
B. Healthy Eating Index 2010 Total Score Distribution (33258 adult(s), 100 %)
| Distribution | Entry Average | Exit Average | 
|---|---|---|
| 0-50 (poor) | 0 % | 0 % | 
| 51-80 (needs improvement) | 0 % | 0 % | 
| 81-100 (good) | 0 % | 0 % | 
4. Healthy Eating Index 2020 Summary
A. Healthy Eating Index 2020 component and total scores (33258 adult(s), 100 %)
| Food | Maximum Points | Entry | Exit | ||
|---|---|---|---|---|---|
| Mean | +/- STDDEV | Mean | +/- STDDEV | ||
| Total Fruit | 5 | 2.1 | 2.1 | 2.7 | 2.1 | 
| Whole Fruit | 5 | 1.9 | 2.2 | 2.6 | 2.3 | 
| Total Vegetables | 5 | 3.2 | 1.9 | 3.6 | 1.7 | 
| Greens and Beans | 5 | 1.2 | 2.1 | 1.6 | 2.2 | 
| Whole Grains | 10 | 2 | 3.2 | 2.8 | 3.6 | 
| Dairy | 10 | 4.5 | 3.6 | 5 | 3.6 | 
| Total Protein Foods | 5 | 4.2 | 1.5 | 4.3 | 1.4 | 
| Seafood and Plant Proteins | 5 | 1.6 | 2.2 | 1.8 | 2.2 | 
| Fatty Acids | 10 | 5.3 | 3.7 | 5.3 | 3.7 | 
| Refined Grains | 10 | 5.1 | 3.9 | 5.9 | 3.8 | 
| Sodium | 10 | 3.5 | 3.4 | 3.2 | 3.3 | 
| Added Sugar | 10 | 7.9 | 0.1 | 8.5 | 0.1 | 
| Saturated Fat | 10 | 5.9 | 0.1 | 6.2 | 0.1 | 
| Total | 100 | 48.3 | 13.2 | 53.4 | 14.1 | 
B. Healthy Eating Index 2020 Total Score Distribution (33258 adult(s), 100 %)
| Distribution | Entry Average | Exit Average | 
|---|---|---|
| 0-50 (poor) | 49.8 % | 37.4 % | 
| 51-80 (needs improvement) | 28.7 % | 39.1 % | 
| 81-100 (good) | 1 % | 2.9 % | 
5. Institutes
| Institute Name | Total | |
|---|---|---|
| Number | Percent | |
| Alabama A&M University | 49 | 0.1% | 
| Alcorn State University | 46 | 0.1% | 
| American Samoa Community College | 144 | 0.4% | 
| Auburn University | 584 | 1.8% | 
| Central State University | 14 | 0% | 
| Clemson University | 347 | 1% | 
| College of Micronesia | 491 | 1.5% | 
| Colorado State University | 107 | 0.3% | 
| Cornell University | 2521 | 7.6% | 
| Delaware State University | 14 | 0% | 
| Florida A&M University | 149 | 0.4% | 
| Fort Valley State University | 242 | 0.7% | 
| Iowa State University | 273 | 0.8% | 
| Kansas State University | 284 | 0.9% | 
| Kentucky State University | 0 | 0% | 
| Langston University | 34 | 0.1% | 
| Lincoln University | 13 | 0% | 
| Louisiana State University | 544 | 1.6% | 
| Michigan State University | 578 | 1.7% | 
| Mississippi State University | 217 | 0.7% | 
| Montana State University | 169 | 0.5% | 
| New Mexico State University | 132 | 0.4% | 
| North Carolina A&T State University | 62 | 0.2% | 
| North Carolina State University | 1139 | 3.4% | 
| North Dakota State University | 18 | 0.1% | 
| Northern Marianas College | 13 | 0% | 
| Oklahoma State University | 326 | 1% | 
| Oregon State University | 89 | 0.3% | 
| Pennsylvania State University | 1503 | 4.5% | 
| Prairie View A&M University | 324 | 1% | 
| Purdue University | 479 | 1.4% | 
| Rutgers, the State University of New Jersey | 432 | 1.3% | 
| South Carolina State University | 15 | 0% | 
| South Dakota State University | 56 | 0.2% | 
| Southern University | 97 | 0.3% | 
| Tennessee State University | 132 | 0.4% | 
| Texas A&M University | 3425 | 10.3% | 
| The Ohio State University | 2021 | 6.1% | 
| The University of Tennessee | 1250 | 3.8% | 
| Tuskegee University | 145 | 0.4% | 
| University of Alaska - Fairbanks | 35 | 0.1% | 
| University of Arizona | 703 | 2.1% | 
| University of Arkansas | 552 | 1.7% | 
| University of Arkansas at Pine Bluff | 37 | 0.1% | 
| University of California | 1932 | 5.8% | 
| University of Connecticut | 263 | 0.8% | 
| University of Delaware | 179 | 0.5% | 
| University of Florida | 2543 | 7.6% | 
| University of Georgia | 1166 | 3.5% | 
| University of Guam | 54 | 0.2% | 
| University of Hawaii at Manoa | 88 | 0.3% | 
| University of Idaho | 56 | 0.2% | 
| University of Illinois | 965 | 2.9% | 
| University of Kentucky | 983 | 3% | 
| University of Maine | 118 | 0.4% | 
| University of Maryland - College Park | 251 | 0.8% | 
| University of Maryland - Eastern Shore | 38 | 0.1% | 
| University of Massachusetts | 451 | 1.4% | 
| University of Minnesota | 132 | 0.4% | 
| University of Missouri - Columbia | 215 | 0.6% | 
| University of Nebraska - Lincoln | 100 | 0.3% | 
| University of Nevada | 169 | 0.5% | 
| University of New Hampshire | 72 | 0.2% | 
| University of Puerto Rico | 1662 | 5% | 
| University of Rhode Island | 4 | 0% | 
| University of the District of Columbia | 28 | 0.1% | 
| University of the Virgin Islands | 0 | 0% | 
| University of Vermont | 45 | 0.1% | 
| University of Wisconsin | 159 | 0.5% | 
| University of Wyoming | 70 | 0.2% | 
| Utah State University | 494 | 1.5% | 
| Virginia State University | 0 | 0% | 
| Virginia Tech | 297 | 0.9% | 
| Washington State University | 302 | 0.9% | 
| West Virginia State University | 45 | 0.1% | 
| West Virginia University | 572 | 1.7% |